Email Newsletter
Search
Points
2013 All Parts Auto Salvage Bracket Points Series
Current Points
Sponsors: All Parts Auto Salvage, Sunoco Race Fuels, Brad Penn Oil and Dennis Hanks Chevrolet.
Please support our sponsors!
Updated May 24thSuper Pro
| Name | Points |
| Sonny West | 27 |
| James Vaughan | 25 |
| Jerry Masters | 19 |
| Don Givans | 18 |
| Shane Rees | 15 |
| Jamey Andrews | 14 |
| Dwight Lawson | 14 |
| Stu Wet | 12 |
| Mike Schmitz | 11 |
| Billy Hill | 9 |
| Dana Boatwright | 8 |
No Electronics
| Name | Points |
| Bubba Foster | 33 |
| Sonny West | 23 |
| Danny Andrews | 22 |
| Larry Hunt Jr. | 22 |
| Jacob Worm | 21 |
| Mike "Amazing" Chaney | 19 |
| Michael Roberts | 18 |
| Bryce Carlock | 17 |
| Steve Carlock | 16 |
| Shane Rees | 16 |
| Steve Carlock Jr. | 14 |
| Danny Hunt | 14 |
| Clarence Gould | 14 |
| Matt Lane | 13 |
| Dwight Parker | 6 |
| Donnie Shelter | 6 |
| Kenny McDaniel | 5 |
Trophy
| Name | Points |
| Danny Chaney | 29 |
| Terry Phelps | 28 |
| Kenny Lilly | 18 |
| Carla Lupton | 16 |
| JR Gould | 14 |
| Tina Garner | 12 |
| Chris Triplett | 10 |
| Melton Spencer | 6 |
| Ralph Gerdes | 4 |
Jr. Dragster
| Name | Points |
| Andrew Scott | 23 |
| Cory Andrews | 17 |
| Blaine Rees | 14 |
| Austin Broyles | 13 |
2012 Sunoco Race Fuels
Bracket Race Series
Current Points
Sponsors: All Parts Auto Salvage, Brad Penn Oil, Dennis Hanks Chevrolet, Zephr Automotive, Eagle Machine and Daryl Smith Race Cars.
Please support our sponsors!
Updated Oct 23rdSuper Pro
| Name | Points |
| Shane Rees | 72 |
| Jerry Masters | 64 |
| Charlie Trammell | 62 |
| Stu West | 55 |
| James Vaughn | 53 |
| Wayne Trammell | 51 |
| Paul Cooper | 47 |
| Chris Sisco | 38 |
| Jac Collins | 27 |
No Electronics
| Name | Points |
| Bubba Foster | 84 |
| Steve Carlock | 81 |
| Sonny West | 65 |
| Larry Hunt Jr | 64 |
| Shane Rees | 62 |
| Larry Wright | 59 |
| Bryce Carlock | 59 |
| Michael Roberts | 56 |
| Ralph Maybriar | 55 |
| Danny Hunt | 52 |
| Danny Andrews | 51 |
| Mike Chaney | 50 |
| Stevie Carlock Jr | 50 |
| Donnie Shetler | 49 |
| Mike Owens | 45 |
| Neil Rumstein | 45 |
| Mitch Cummings | 44 |
| Ken Hall | 43 |
| Clarence Gould | 42 |
| Kenny McDanial | 25 |
| Gerard Bettinger | 8 |
Trophy
| Name | Points |
| Mike Stephenson | 90 |
| Terry Phelps | 75 |
| Danny Chaney | 67 |
| Gary Outlaw | 57 |
| Jamey Andrews | 50 |
| Tina Garner | 46 |
| Ralph Gerdes | 45 |
| Carla Lupton | 39 |
| Zac West | 29 |
Jr. Dragster
| Name | Points |
| Cole Coleman | 73 |
| Cory Andrews | 72 |
| Lane Coleman | 35 |
| Zach Newberry | 16 |
| Adam Phillips | 16 |
Mickey Thompson Shootout Series
Points Results
| Yeager Auto Salvage Pro Mod | ||
| Rank | Racers | Total |
| 1 | Alton Holsted | 166 |
| 2 | Kayla Morton | 83 |
| 3 | Jim Weins | 69 |
| 4 | Chris Juliano | 60 |
| 5 | Jason Landsdown | 48 |
| 6 | Delmar Cline | 44 |
| 7 | Jim Brinkerhoff | 30 |
| 8 | John Barnett | 27 |
| 9 | Tony DeJonge | 14 |
| 10 | Kevin Maddux | 13 |
| 11t | Scott Palmer | 8 |
| 11t | Steve Huntley | 8 |
| 13 | Jerry Hunt | 6 |
| updated 10/4/12 | ||
| McCoy Auto Group Pro Street | ||
| Rank | Racers | Total |
| 1 | Brent Deputy | 62 |
| 2 | Casey Campbell | 26 |
| 3 | Duane Bryant | 26 |
| 4 | Steve Huntley | 21 |
| 5 | Mike Christianson | 12 |
| 6 | Kevin Brown | 10 |
| 7 | #57 | 10 |
| 8 | Chad Morgan | 8 |
| 9 | Shawn Bond | 6 |
| 10 | Jim Burkybile | 5 |
| 11t | Greg McKinney | 4 |
| 11t | Terry Cook | 4 |
| 13 | Darrell Bundy | 2 |
| 14t | Russell Foreman | 1 |
| 14t | Shane Gordon | 1 |
| updated 10/4/12 | ||
| Neal Chance Racing Converters Outlaw 10.5 | ||
| Rank | Racers | Total |
| 1 | Richard Stafford | 27 |
| 2 | Mike Kimmis | 26 |
| 3 | Mark Micke | 24 |
| 4t | Steve George | 21 |
| 4t | Tim Barth | 21 |
| 6 | Todd Kitchen | 13 |
| 7 | Josh Long | 12 |
| 8t | Larry Wright | 9 |
| 8t | Kurt Riffel | 9 |
| 10 | B Scroggins | 2 |
|
updated 10/4/12 |
||
| VP Race Fuels True Ten Five | ||
| Rank | Racers | Total |
| 1 | Shannon Beeler | 43 |
| 2 | Jason Brown | 35 |
| 3 | Mark Woodruff | 34 |
| 4 | Don Erwin | 31 |
| 5 | Craig Ondrick | 21 |
| 6 | Bill Cuglietta | 20 |
| 7 | Travis Gore | 16 |
| 8 | Justin Martin | 14 |
| 9t | Booby Kruck | 12 |
| 9t | Robbie Montgomery | 12 |
| 11 | Blake Hughes | 8 |
| 12 | Darci Knowles | 4 |
| 13 | Aaron Scott | 1 |
| updated 10/4/12 rev A | ||
| Reliable Chevrolet Drag Radial | ||
| Rank | Racers | Total |
| 1 | Tony Phillips | 45 |
| 2 | Jason Brown | 39 |
| 3 | Rick Merriman | 23 |
| 4 | Roger Gray | 17 |
| 5 | Chris Maggard | 15 |
| 6 | Daryl Javernek | 15 |
| 7t | Kit Luong | 12 |
| 7t | mark Danials | 12 |
| 9 | Phil Howe | 10 |
| 10 | Chad Moore | 8 |
| 11t | Dave Scott | 5 |
| 11t | Bruce Shoemake | 5 |
| 11t | Steve Richards | 5 |
| 11t | Matt Martin | 5 |
| 11t | Roger Huddleston | 5 |
| 16 | Danial Pharris | 3 |
| 17t | Greg Stuhlman | 1 |
| 17t | Brandon Curta | 1 |
| updated 10/4/12 | ||
| MDSS Trucking Mean Street | ||
| Rank | Racers | Total |
| 1 | Mike McDanial | 66 |
| 2 | Justin West | 42 |
| 3 | Jeremey Taylor | 35 |
| 4 | Wes Choate | 30 |
| 5 | Mike Sisco | 28 |
| 6 | EJ Podoll | 23 |
| 7 | Dwight parker | 17 |
| 8 | Jeff Duncan | 8 |
| 9 | Chris Pinney | 5 |
| 10t | James Kelley | 4 |
| 10t | Kylee Shoemake | 4 |
| updated 10/4/12 | ||

2011 All Parts Auto Salvage Bracket Race Series
Final Points Results
Presented By Eagle Machine
Let me start by saying thank you to everyone who helped in any way this season with this series. Volunteers, sponsors, and racers jumping in when I needed help with whatever in any way. It would not have happened with out all of you. I don't want to start with names because I know I would forget several. Thanks as well for the racer support, we appreciate you guys coming out and racing with us. Saturday nights purse was the result of your support all year long. As always, thanks to All Parts Auto Salvage, Yeager Auto Salvage, and Eagle Machine. Nothing would have been happening with out them. Please give these guys your business this off season...they deserve it.
Al Schoenwetter
Super Pro
Chris Sisco takes the Gold Card by having two wins for the season, Paul Cooper had two R/U's. AWESOME battle guys!!
| Name | Points |
| Chris Sisco | 22 Gold Card |
| Paul Cooper | 22 |
| James Vaughn | 18 |
| Jerry Masters | 17 |
| Wayne Trammell | 15 |
No Electronics
Mitch Cummings takes the second spot by having a win and a R/U for the season. Again, another AWESOME battle!
| Name | Points |
| Steve Carlock | 29 Gold Card |
| Mitch Cummiings | 23 |
| Larry Hunt Jr | 23 |
| Danny Hunt | 19 |
| Shane Rees | 17 |
Trophy
| Name | Points |
| Danny Chaney | 23 Gold Card |
| Terry Phelps | 18 |
| Bryce Carlock | 13 |
| James Kelley | 12 |
| Steve Phillips | 9 |
Jr. Dragster
Hannah Slavens takes the third spot by having a win & a R/U for the season.
| Name | Points |
| Lane Coleman | 26 Gold Card |
| Tyler Slavens | 23 |
| Hannah Slavens | 13 |
| Cole Coleman | 13 |
| Bryce Beeler | 12 |
2011 Mickey Thompson Shootout Series Points
Yeager Auto Salvage Pro Mod
| Name | Points |
| Eddie Rogers | Only Entry |
McCoy Auto Group Pro Street
| Name | Points |
| Brent Deputy | 41 |
| Gary Vance | 38 |
| Jason Brown | 29 |
| Dwayne Bryant | 21 |
| Brian Pallette | 18 |
| Jim Burkybile | 15 |
| Kevin Brown | 8 |
Neal Chance Racing Converters Outlaw 10.5
| Name | Points |
| Tim Slavens | 30 |
| Aaron York | 26 |
VP Racing Fuels True 10.5
| Name | Points |
| Tony Phillips | 37 |
| Shannon Beeler | 36 |
| Don Erwin | 28 |
| Travis Gore | 11 |
Reliable Chevrolet Drag Radial
| Name | Points |
| Jake Gier | 40 |
| Jeff Cantrell | 38 |
| Stanley Newberry | 34 |
M.D.S.S. Trucking Mean Street
| Name | Points |
| Mike McDaniel | 52 |
| Jon Slavens | 50 |
| Mike Sisco | 23 |
Detailed Bracket Points in XLS Format
Detailed Bracket Points in PDF Format for printing
These points reflect the adjustments for dropped races.
| SuperPro | ||
Rank | Racers | Total |
1 | Keith Hall | 80 |
2 | Wayne Trammell | 66 |
3 | Larry Barnett | 63 |
4 | Charles Trammell | 62 |
5 | Mark Hill | 56 |
6 | Chris Sisco | 56 |
7 | Shane Gordon | 54 |
8 | James Vaughan | 52 |
9 | Don Givans | 52 |
10 | Steve Barnett | 50 |
11 | Billy Hill | 48 |
12 | Jason Brown | 47 |
13 | Don Bowen | 47 |
14 | Paul Brown | 47 |
15 | Phil Scott | 46 |
16 | Jerry Masters | 46 |
17 | Steve Johnson | 44 |
18 | Leroy Wood | 42 |
19 | Cam Chunn | 35 |
20 | Casey Dilbeck | 34 |
21 | Shane Rees | 30 |
22 | Joe Williams | 26 |
23 | Dwight Lawson | 23 |
24 | Dave Yount | 17 |
25 | Jerry Hopper | 15 |
26 | Brandi Steele | 11 |
27 | Robert Brasher | 7 |
| Updated 10/17/10 | ||
| No/E | ||
| Rank | Racers | Total |
1 | Dustin Avondet | 82 |
2 | Todd Givans | 67 |
3 | Bubba Foster | 63 |
4 | Steve Carlock | 59 |
5 | Sonny West | 58 |
6 | Larry Wright | 56 |
7 | Amazing Cheney | 56 |
8 | Ken Hall | 55 |
9 | Mike Owens | 52 |
10 | Larry Hunt Jr | 51 |
11 | Nick Brown | 50 |
12 | Kenny McDaniel | 46 |
13 | Marvin Adams | 44 |
14 | Bobby Wilbanks | 43 |
15 | James Booth | 43 |
16 | Ralph Mabrier | 41 |
17 | Mitch Cummings | 41 |
18 | Paul Cooper | 32 |
19 | Dan Givans | 31 |
20 | Shane Rees | 27 |
21 | Art Swanson | 21 |
22 | Bobbie Rader | 16 |
23 | Ray Patterson | 15 |
24 | Dwight Parker | 11 |
25 | Brian Walker | 11 |
26 | Donnie Shelter | 10 |
27 | Keith Hall | 10 |
28 | Brandon Roberts | 8 |
29 | John Rutlagebe | 8 |
30 | Becky Givans | 7 |
| Updated 10/17/10 | ||
| Trophy | ||
| Rank | Racers | Total |
1 | Neal Rumstein | 70 |
2 | Mike Stephenson | 62 |
3 | Bob West | 61 |
4 | Reggie Micham | 47 |
5 | Danny Chaney | 41 |
6 | Paul Oglesby | 38 |
7 | Cory Malicoat | 37 |
8 | James Kelley | 29 |
9 | Zac West | 25 |
10 | Matt Zimmerman | 12 |
11 | Wayne Trammell | 8 |
| Updated 10/17/10 | ||
| Jr. Dragster | ||
| Rank | Racers | Total |
1 | Tyler Slavens | 62 |
2 | Steven Beeler | 60 |
3 | Devin Brown | 59 |
3 | Joey McCune | 52 |
5 | Cory Andrews | 50 |
6 | Bryce Beeler | 32 |
7 | Kendall Thiesse | 27 |
8 | Jace Swanson | 27 |
9 | Kandas Kutz | 23 |
10 | Kasey Kutz | 22 |
| Updated 10/17/10 | ||
Related: Bracket Series Points Info & Rules
2013 Mickey Thompson Shootout Points Series
[updated 12/3/12]Points Fund
Pro Mod: $ 3000.00 ( $1000 from each track) Set of Mickey Thompson slicks / VP barrel of Alcohol
Pro Street: $ 1500.00 ( $500 from each track) Set of Mickey Thompson slicks / VP barrel of Alcohol
True 10.5: $ 2400.00 ( $800 from each track) Set of Mickey Thompson slicks / VP barrel of Alcohol
Drag Radial: $ 1500.00 ( $500 from each track) Set of Mickey Thompson slicks / VP barrel of Alcohol
Bad Boy 8.5: $ 1200.00 ( $400 from each track) Set of Mickey Thompson slicks / VP barrel of Alcohol
Racers would take their best 7 races (allowed to drop 2) for points. In order to qualify for points, a racer must use a minimum of 1 race from each race track. 25 Bonus points will be awarded to any racer that participates at all 9 events.
The awards banquet will be held at the city of which ever race track that accumulates the most points via their racers (points tallied from the winner & runner up) from all 9 events.
Points Rules
- Racers are automatically entered in the point series for the season
- You must run the same car number in each points race. Car numbers are how we keep track of who has earned how many points. If you don’t have the same car number you signed up with, you won’t get the points. If you have to change car numbers, for example there are more than one car at the event with the same number, please see the race director. If you do not have a permanent number one will be assigned to you.
- Once you have started eliminations with a car, you may not change during that event
How Points are awarded:
- 5 points for tech card purchase and 1st round ready
- 5 points for each round win
- 10 points for win
- 2 points for ET record
- 2 points for MPH record
- 1 point for each completed pass during qualifying (this point will not be given if the qualifying session is interrupted and not completed)
- 5 points for #1 qualifier for the weekend
- 4 points for #2 qualifier for the weekend
- 3 points for #3 qualifier for the weekend
- 2 points for #4 qualifier for the weekend
- 1 point for #5 qualifier for the weekend
- 25 points for making all 9 races
Detailed Shoot Out Points in XLS Format
Detailed Shoot Out Points PDF Format for Printing
Mickey Thompson Shoot Out Series Points
| Yeager Auto Salvage ProMod | ||
| Rank | Racers | Total |
| 1 | Ron Muenks | 56 |
| 2 | Eddie Rogers | 55 |
| 3 | Alton Holsted | 33 |
| 4 | Jim Wiens | 28 |
| 5 | Jamond Haug | 17 |
| updated 10/11/10 | ||
| McCoy Auto Group ProStreet | ||
| Rank | Racers | Total |
| 1 | Jason Brown | 42 |
| 2 | Brian Paillette | 34 |
| 3 | Brent Deputy | 32 |
| 4 | Kevin Brown | 23 |
| 5 | Jim Burkybile | 13 |
| 6 | Tammy Deputy | 0 |
| updated 10/11/10 | ||
| Neal Chance Racing Converters Outlaw 10.5 | ||
| Rank | Racers | Total |
| 1 | Tim Slavens | 39 |
| 2 | Aaron York | 33 |
| 3 | Todd Kitchen | 30 |
| 4 | Richard Stafford | 1 |
| updated 10/11/10 | ||
| Comp Cams True 10.5 | ||
| Rank | Racers | Total |
| 1 | Craig Ondrick | 57 |
| 2 | Kerry Davis | 34 |
| 3 | Don Erwin | 32 |
| 4 | Mark Woodruff | 31 |
| 5 | Tony Phillips | 29 |
| 6 | Bill Cuglietta | 18 |
| 7 | Shannon Beeler | 17 |
| 8 | Travis Gore | 10 |
| 9 | Kevin Giblin | 7 |
| updated 10/11/10 | ||
| Speedway Autobody Drag Radial | ||
| Rank | Racers | Total |
| 1 | Jake Gier | 58 |
| 2 | Junior Surface | 35 |
| 3 | Chad Moore | 34 |
| 4 | Don Erwin | 29 |
| 5 | Stan Newberry | 21 |
| 6 | Matt Bell | 15 |
| updated 10/11/10 | ||
| MDSS Trucking Mean Street | ||
| Rank | Racers | Total |
| 1 | Mike McDaniel | 50 |
| 2 | John Slavens | 26 |
| 3 | Mike Sisco | 22a |
| 4 | Brent Sabsoucie | 4 |
| updated 10/11/10 | ||

Points





