Email Newsletter
Search

Ozark Raceway Park accepts Visa and Mastercard for your convenience.
Points

2011 All Parts Auto Salvage Bracket Race Series
Final Points Results
Presented By Eagle Machine
Let me start by saying thank you to everyone who helped in any way this season with this series. Volunteers, sponsors, and racers jumping in when I needed help with whatever in any way. It would not have happened with out all of you. I don't want to start with names because I know I would forget several. Thanks as well for the racer support, we appreciate you guys coming out and racing with us. Saturday nights purse was the result of your support all year long. As always, thanks to All Parts Auto Salvage, Yeager Auto Salvage, and Eagle Machine. Nothing would have been happening with out them. Please give these guys your business this off season...they deserve it.
Al Schoenwetter
Super Pro
Chris Sisco takes the Gold Card by having two wins for the season, Paul Cooper had two R/U's. AWESOME battle guys!!
| Name | Points |
| Chris Sisco | 22 Gold Card |
| Paul Cooper | 22 |
| James Vaughn | 18 |
| Jerry Masters | 17 |
| Wayne Trammell | 15 |
No Electronics
Mitch Cummings takes the second spot by having a win and a R/U for the season. Again, another AWESOME battle!
| Name | Points |
| Steve Carlock | 29 Gold Card |
| Mitch Cummiings | 23 |
| Larry Hunt Jr | 23 |
| Danny Hunt | 19 |
| Shane Rees | 17 |
Trophy
| Name | Points |
| Danny Chaney | 23 Gold Card |
| Terry Phelps | 18 |
| Bryce Carlock | 13 |
| James Kelley | 12 |
| Steve Phillips | 9 |
Jr. Dragster
Hannah Slavens takes the third spot by having a win & a R/U for the season.
| Name | Points |
| Lane Coleman | 26 Gold Card |
| Tyler Slavens | 23 |
| Hannah Slavens | 13 |
| Cole Coleman | 13 |
| Bryce Beeler | 12 |
2011 Mickey Thompson Shootout Series Points
Yeager Auto Salvage Pro Mod
| Name | Points |
| Eddie Rogers | Only Entry |
McCoy Auto Group Pro Street
| Name | Points |
| Brent Deputy | 41 |
| Gary Vance | 38 |
| Jason Brown | 29 |
| Dwayne Bryant | 21 |
| Brian Pallette | 18 |
| Jim Burkybile | 15 |
| Kevin Brown | 8 |
Neal Chance Racing Converters Outlaw 10.5
| Name | Points |
| Tim Slavens | 30 |
| Aaron York | 26 |
VP Racing Fuels True 10.5
| Name | Points |
| Tony Phillips | 37 |
| Shannon Beeler | 36 |
| Don Erwin | 28 |
| Travis Gore | 11 |
Reliable Chevrolet Drag Radial
| Name | Points |
| Jake Gier | 40 |
| Jeff Cantrell | 38 |
| Stanley Newberry | 34 |
M.D.S.S. Trucking Mean Street
| Name | Points |
| Mike McDaniel | 52 |
| Jon Slavens | 50 |
| Mike Sisco | 23 |
Detailed Bracket Points in XLS Format
Detailed Bracket Points in PDF Format for printing
These points reflect the adjustments for dropped races.
| SuperPro | ||
Rank | Racers | Total |
1 | Keith Hall | 80 |
2 | Wayne Trammell | 66 |
3 | Larry Barnett | 63 |
4 | Charles Trammell | 62 |
5 | Mark Hill | 56 |
6 | Chris Sisco | 56 |
7 | Shane Gordon | 54 |
8 | James Vaughan | 52 |
9 | Don Givans | 52 |
10 | Steve Barnett | 50 |
11 | Billy Hill | 48 |
12 | Jason Brown | 47 |
13 | Don Bowen | 47 |
14 | Paul Brown | 47 |
15 | Phil Scott | 46 |
16 | Jerry Masters | 46 |
17 | Steve Johnson | 44 |
18 | Leroy Wood | 42 |
19 | Cam Chunn | 35 |
20 | Casey Dilbeck | 34 |
21 | Shane Rees | 30 |
22 | Joe Williams | 26 |
23 | Dwight Lawson | 23 |
24 | Dave Yount | 17 |
25 | Jerry Hopper | 15 |
26 | Brandi Steele | 11 |
27 | Robert Brasher | 7 |
| Updated 10/17/10 | ||
| No/E | ||
| Rank | Racers | Total |
1 | Dustin Avondet | 82 |
2 | Todd Givans | 67 |
3 | Bubba Foster | 63 |
4 | Steve Carlock | 59 |
5 | Sonny West | 58 |
6 | Larry Wright | 56 |
7 | Amazing Cheney | 56 |
8 | Ken Hall | 55 |
9 | Mike Owens | 52 |
10 | Larry Hunt Jr | 51 |
11 | Nick Brown | 50 |
12 | Kenny McDaniel | 46 |
13 | Marvin Adams | 44 |
14 | Bobby Wilbanks | 43 |
15 | James Booth | 43 |
16 | Ralph Mabrier | 41 |
17 | Mitch Cummings | 41 |
18 | Paul Cooper | 32 |
19 | Dan Givans | 31 |
20 | Shane Rees | 27 |
21 | Art Swanson | 21 |
22 | Bobbie Rader | 16 |
23 | Ray Patterson | 15 |
24 | Dwight Parker | 11 |
25 | Brian Walker | 11 |
26 | Donnie Shelter | 10 |
27 | Keith Hall | 10 |
28 | Brandon Roberts | 8 |
29 | John Rutlagebe | 8 |
30 | Becky Givans | 7 |
| Updated 10/17/10 | ||
| Trophy | ||
| Rank | Racers | Total |
1 | Neal Rumstein | 70 |
2 | Mike Stephenson | 62 |
3 | Bob West | 61 |
4 | Reggie Micham | 47 |
5 | Danny Chaney | 41 |
6 | Paul Oglesby | 38 |
7 | Cory Malicoat | 37 |
8 | James Kelley | 29 |
9 | Zac West | 25 |
10 | Matt Zimmerman | 12 |
11 | Wayne Trammell | 8 |
| Updated 10/17/10 | ||
| Jr. Dragster | ||
| Rank | Racers | Total |
1 | Tyler Slavens | 62 |
2 | Steven Beeler | 60 |
3 | Devin Brown | 59 |
3 | Joey McCune | 52 |
5 | Cory Andrews | 50 |
6 | Bryce Beeler | 32 |
7 | Kendall Thiesse | 27 |
8 | Jace Swanson | 27 |
9 | Kandas Kutz | 23 |
10 | Kasey Kutz | 22 |
| Updated 10/17/10 | ||
Related: Bracket Series Points Info & Rules
You can't win if you don't sign up! - Racers can enter the Mickey Thompson Points series when you buy your tech card at the front gate.
Points Rules
- You can sign up for points at anytime during the season, however you only start accumulating points once you've signed up. Points are not retroactive.
- You must run the same car number in each points race. Car numbers are how we keep track of who has earned how many points. If you don't have the same car number you signed up with, you won't get the points. If you have to change car numbers, for example there are more than one car at the event with the same number, please see the race director. If you do not have a permanant number one will be assigned to you.
- Once you have started eliminations with a car, you may not change during that event
How Points Are Awarded - All Shootout Classes EXCEPT PRO MOD (see Pro Mod Section Below)
Friday Qualifying
Two (2) points for low ET
One (1) point for 2nd low ET
Saturday Qualifying / Race
Two (2) Extra points for low ET
One (1) Extra point for 2nd low ET
Three (3) points for race entry & 1st Round Ready
One (1) point for each round win
Two (2) points for winning event. (1 point for round win / 1 bonus for winning race)
Pro Mod (ONLY) Point System
- 10 pts for entering
- 5 pts for each round
- 10 pts for win
- 2 pts for ET record
- 2 pts for MPH record
- 5 pts for #1 qualifier for the weekend
- 4 pts for #2 qualifier for the weekend
- 3 pts for #3 qualifier for the weekend
- 2 pts for #4 qualifier for the weekend
- 1 pt for #5 qualifier for the weekend
Shootout Points Series Payouts
Yeager Auto Salvage Pro Mod Points Series
Second Place: $600
Ozark Raceway Park Jacket for 1st - 3rd Place
All Points entries receive 2 Free Tickets to Awards Banquet ($40 Value)
Entry Fee: $50
McCoy Auto Group Pro Street Points Series
Second Place: $200
Ozark Raceway Park Jacket for 1st - 3rd Place
All Points entries receive 2 Free Tickets to Awards Banquet ($40 Value)
Entry Fee: $50
Neal Chance Racing Converters Outlaw 10.5 Points Series
Second Place: $300
Ozark Raceway Park Jacket for 1st - 3rd Place
All Points entries receive 2 Free Tickets to Awards Banquet ($40 Value)
Entry Fee: $50
VP Race Fuels True Ten Five Points Series
Second Place: $200
Ozark Raceway Park Jacket for 1st - 3rd Place
All Points entries receive 2 Free Tickets to Awards Banquet ($40 Value)
Entry Fee: $50
Reliable Chevrolet Drag Radial Points Series
Second Place: $100
Ozark Raceway Park Jacket for 1st - 3rd Place
All Points entries receive 2 Free Tickets to Awards Banquet ($40 Value)
Entry Fee: $50
MDSS Trucking Mean Street Points Series
Ozark Raceway Park Jacket for 1st - 3rd Place
All Points entries receive 2 Free Tickets to Awards Banquet ($40 Value)
Entry Fee: $35
Detailed Shoot Out Points in XLS Format
Detailed Shoot Out Points PDF Format for Printing
Mickey Thompson Shoot Out Series Points
| Yeager Auto Salvage ProMod | ||
| Rank | Racers | Total |
| 1 | Ron Muenks | 56 |
| 2 | Eddie Rogers | 55 |
| 3 | Alton Holsted | 33 |
| 4 | Jim Wiens | 28 |
| 5 | Jamond Haug | 17 |
| updated 10/11/10 | ||
| McCoy Auto Group ProStreet | ||
| Rank | Racers | Total |
| 1 | Jason Brown | 42 |
| 2 | Brian Paillette | 34 |
| 3 | Brent Deputy | 32 |
| 4 | Kevin Brown | 23 |
| 5 | Jim Burkybile | 13 |
| 6 | Tammy Deputy | 0 |
| updated 10/11/10 | ||
| Neal Chance Racing Converters Outlaw 10.5 | ||
| Rank | Racers | Total |
| 1 | Tim Slavens | 39 |
| 2 | Aaron York | 33 |
| 3 | Todd Kitchen | 30 |
| 4 | Richard Stafford | 1 |
| updated 10/11/10 | ||
| Comp Cams True 10.5 | ||
| Rank | Racers | Total |
| 1 | Craig Ondrick | 57 |
| 2 | Kerry Davis | 34 |
| 3 | Don Erwin | 32 |
| 4 | Mark Woodruff | 31 |
| 5 | Tony Phillips | 29 |
| 6 | Bill Cuglietta | 18 |
| 7 | Shannon Beeler | 17 |
| 8 | Travis Gore | 10 |
| 9 | Kevin Giblin | 7 |
| updated 10/11/10 | ||
| Speedway Autobody Drag Radial | ||
| Rank | Racers | Total |
| 1 | Jake Gier | 58 |
| 2 | Junior Surface | 35 |
| 3 | Chad Moore | 34 |
| 4 | Don Erwin | 29 |
| 5 | Stan Newberry | 21 |
| 6 | Matt Bell | 15 |
| updated 10/11/10 | ||
| MDSS Trucking Mean Street | ||
| Rank | Racers | Total |
| 1 | Mike McDaniel | 50 |
| 2 | John Slavens | 26 |
| 3 | Mike Sisco | 22a |
| 4 | Brent Sabsoucie | 4 |
| updated 10/11/10 | ||
Updated 1/18/12
We're working on putting together the Bracket Point Series Information for 2012. We'll announce when it's updated in the Forum and Email Newsletter when this info ready.2009 Bracket Racing Points Series Final Results
Detailed Bracket Points in XLS Format
| SuperPro | ||
| Rank | Racers | Total |
| 1 | Wayne Trammell | 59 |
| 2 | Steve Barnett | 47 |
| 3 | Charles Trammell | 46 |
| 4 | Dwight Lawson | 45 |
| 5t | Larry Barnett | 43 |
| 5t | Mike Schmitz | 43 |
| 7 | Phil Scott | 36 |
| 8 | Chris Williams | 35 |
| 9 | Paul Brown | 34 |
| 10 | Joe Williams | 32 |
| 11 | Chris Sisco | 30 |
| 12 | Shane Rees | 28 |
| 13 | Wanda Ousley | 25 |
| 14 | Leroy Wood | 24 |
| 15 | Don Givans | 23 |
| 16 | Terry Hall | 18 |
| 17 | Keith Hall | 17 |
| 18 | Floyd Sawyer | 15 |
| 19 | Dennis Tauber | 14 |
| 20 | Ray Cloud | 4 |
| 21 | Jon McMillen | 3 |
| Updated 10/28/09 | ||
| No/E | ||
| Rank | Racers | Total |
| 1 | Sonny West | 54 |
| 2 | Steve Carlock | 50 |
| 3 | Bob West | 48 |
| 4 | Larry Hunt Jr. | 45 |
| 5 | Todd Givans | 40 |
| 6 | Larry Wright | 39 |
| 7 | Amazing Chaney | 38 |
| 8 | Kenny McDaniel | 36 |
| 9t | Bubba Foster | 34 |
| 9t | Dan Givans | 34 |
| 11 | James Booth | 26 |
| 12t | Becky Givans | 23 |
| 12t | Brandon Roberts | 23 |
| 14 | Marvin Adams | 19 |
| 15 | Ray Paterson | 14 |
| 16 | Mike McDaniel | 12 |
| 17 | Terry Lafferty | 10 |
| Updated 10/26/09 | ||
| Trophy | ||
| Rank | Racers | Total |
| 1 | EJ Podoll | 57 |
| 2 | Neal Rumstein | 55 |
| 3 | Angela Williams | 28 |
| 4 | Danny Chaney | 25 |
| 5 | James Kelley | 16 |
| 6 | John Thomas | 12 |
| Updated 10/26/09 | ||
| Jr. Dragster | ||
| Rank | Racers | Total |
| 1 | Kendall Thiesse | 47 |
| 2 | Joey McCune | 42 |
| 3 | Tyler Slavens | 40 |
| 4 | Steven Beeler | 35 |
| 5 | Bryce Beeler | 26 |
| Updated 10/26/09 | ||
Related: Bracket Series Points Info & Rules
Detailed Shoot Out Points in XLS Format
Mickey Thompson Shoot Out Series Points
| ProMod | ||
| Rank | Racers | Total |
| 1 | Ron Muenks | 28 |
| 2 | Eddie Rogers | 19 |
| 3 | Alton Holsted | 16 |
| updated 10/04/09 | ||
| ProStreet | ||
| Rank | Racers | Total |
| 1 | Brian Paillette | 19 |
| 2 | Kevin Brown | 17 |
| updated 10/04/09 | ||
| Outlaw 10.5 | ||
| Rank | Racers | Total |
| 1 | Aaron York | 24 |
| 2 | Mike Kimmis | 23 |
| 3 | Tim Slavens | 17 |
| 4t | Scott Lowery | 13 |
| 4t | Richard Stafford | 13 |
| 6 | Jim Burkybille | 6 |
| updated 10/04/09 | ||
| True 10.5 | ||
| Rank | Racers | Total |
| 1 | Don Erwin | 20 |
| 2t | James Davis | 18 |
| 2t | Kerry Davis | 18 |
| 4 | Bill Cuglietta | 17 |
| 5 | Travis Gore | 6 |
| updated 10/04/09 | ||
| Drag Radial | ||
| Rank | Racers | Total |
| 1 | Jake Gier | 23 |
| 2 | Chad Moore | 18 |
| updated 10/04/09 | ||

Points





