Twitter Feed
Please wait while my tweets load ....
Email Newsletter
Search

Ozark Raceway Park accepts Visa and Mastercard for your convenience.
Bracket Racing Points
Points - Bracket Racing Points
Detailed Bracket Points in XLS Format
| SuperPro | ||
Rank | Racers | Total |
1 | Mark Hill | 30 |
2 | Chris Sisco | 29 |
3 | Wayne Trammell | 28 |
3 | Larry Barnett | 28 |
5 | Steve Barnett | 27 |
6 | Billy Hill | 25 |
6 | Casey Dilbeck | 25 |
8 | Jerry Masters | 24 |
8 | Keith Hall | 24 |
10 | Don Givans | 23 |
11 | Leroy Wood | 22 |
11 | Jason Brown | 22 |
11 | Steve Johnson | 22 |
11 | Phil Scott | 22 |
15 | Shane Gordon | 21 |
16 | James Vaughan | 16 |
16 | Don Bowen | 16 |
16 | Dwight Lawson | 16 |
19 | Joe Williams | 14 |
19 | Cam Chunn | 14 |
19 | Dave Yount | 14 |
19 | Charles Trammell | 14 |
19 | Paul Brown | 14 |
24 | Shane Rees | 12 |
25 | Brandi Steele | 11 |
26 | Robert Brasher | 7 |
27 | Jerry Hopper | 6 |
| Updated 7/6/10 | ||
| No/E | ||
| Rank | Racers | Total |
1 | Dustin Avondet | 48 |
2 | Todd Givans | 38 |
3 | Steve Carlock | 29 |
4 | Mike Owens | 27 |
4 | Amazing Cheney | 27 |
6 | Larry Hunt Jr | 26 |
7 | Ken Hall | 25 |
8 | Kenny McDaniel | 24 |
9 | Ralph Mabrier | 22 |
9 | Larry Wright | 22 |
9 | Nick Brown | 22 |
12 | Art Swanson | 21 |
13 | Marvin Adams | 19 |
13 | Mitch Cummings | 19 |
13 | Sonny West | 19 |
16 | Bobby Wilbanks | 17 |
17 | Bobbie Rader | 16 |
18 | James Booth | 15 |
19 | Bubba Foster | 14 |
20 | Shane Rees | 13 |
21 | Paul Cooper | 12 |
22 | Dwight Parker | 11 |
22 | Ray Patterson | 11 |
22 | Brian Walker | 11 |
25 | Keith Hall | 10 |
26 | Dan Givans | 9 |
27 | John Rutlage | 8 |
27 | Brandon Roberts | 8 |
29 | Becky Givans | 7 |
30 | Donnie Shetler | 6 |
| Updated 7/6/10 | ||
| Trophy | ||
| Rank | Racers | Total |
1 | Bob West | 34 |
2 | Neal Rumstein | 31 |
3 | Mike Stephenson | 28 |
4 | Zac West | 22 |
5 | Paul Ogelsby | 20 |
6 | Danny Chaney | 19 |
6 | James Kelley | 19 |
8 | Reggie Micham | 16 |
9 | Cory Malicoat | 8 |
9 | Wayne Trammell | 8 |
11 | Matt Zimmerman | 7 |
| Updated 7/6/10 | ||
| Jr. Dragster | ||
| Rank | Racers | Total |
1 | Tyler Slavens | 32 |
2 | Steven Beeler | 25 |
3 | Jace Swanson | 23 |
4 | Kendall Thiesse | 21 |
5 | Joey McCune | 20 |
6 | Devin Brown | 19 |
7 | Cory Andrews | 17 |
8 | Kandas Kutz | 10 |
9 | Kasey Kutz | 9 |
10 | Bryce Beeler | 8 |
| Updated 7/28/10 | ||
Related: Bracket Series Points Info & Rules
Points - Bracket Racing Points
Cost to enter the points series is $50.00 per racer with the exception of $35.00 for No-E and $25.00 for trophy and Jr Dragster. The points go with the racer. You must run the same car number in each points race; if you do not have a permanent number one will be assigned to you. Classes offered for points series are Super-Pro, No-Electronics, Trophy and Jr. Dragster.
The "points series" is going to be sponsored by Reliable Chevrolet and Mickey Thompson has stepped up to give tires away in the bracket classes also. If you have any questions on how to "win" these and the MANY other prizes please ask or email and we'll be happy to help! Other goodies include converters, transmissions and parts, oil, motor freshen ups, a crate motor and sooooooo much more we can't begin to list them all.
The payouts are larger, the prizes are better, the track is continuing to be upgraded and Terry Hall, our bracket race director, is running the points races for the points racers! We'll be giving 10 free spectator passes (to be used on the spectator side only, for points races only) to all racers that enter points. You will also recieve a free T-Shirt displaying one of Marty Dennys AWESOME designs! (and of course those signing up for points will also recieve 2 free tickets to the banquet at the years end!).
You may join the points series at any time during the year, however we will only go back one week for back points from previously entered races. If you're going to run the points series, it's in your best interest to join up at your first race and no later than one week after your first race to get the maximum number of points possible. You can join the Points Series when buying your tech card.
Points will be figured off your best 10 races. Please note: We are not “throwing out 3 races” like we've done in previous years. We are allowing the racers to use their “best 10” races.
Once you have started eliminations with a car, you may not change during that event.
How Points Are Awarded
- Three (3) points for race entry & 1st round ready. (This is also available for late entries that miss first round and purchase a tech card and buy back for second round)
- One (1) point for each round.
- Two (2) points for winning event. (1 point for round win / 1 bonus for winning race)
We hope that this will make the points series more competitive and should give everyone a chance to win. If you go out first round and buy-back, you will still receive full points for each round you win. Gold cards will be given to the winner in each class of the points series; they can be used at any points races in the same class as issued. Racers winning a Gold Card from the previous year may move up to another class and use their Gold Card for another class so long as they pay any difference in the entry fee.
Points Tie
The following shall be used in the case of a tie at the end of the year:
- Most Wins (if still tied)
- Most Runner-Up finishes (if still tied)
- Most points races attended (if still tied)
- Run off at bracket finals.
Bracket Points Series Payouts
Super-Pro |
|
| Winner | $1200.00 plus gold card* |
| Runner Up | $600.00 |
| Third Place | $400.00 |
| Fourth Place | $200.00 |
| Fifth Place | $200.00 |
| Sixth through Tenth | Plaques |
(Minimum of twenty-five (25) cars needed for a series in Super-Pro. If less than 25 cars are entered, then the payout will be "pro-rated" according to how many cars do enter points. Example: If there are only 20 cars entered, then each payout would be reduced by 20%) |
|
No Electronics |
|
| Winner | $600.00 plus gold card* |
| Runner Up | $400.00 |
| Third Place | $200.00 |
| Fourth Place | $200.00 |
| Fifth Place | $200.00 |
(Minimum of twenty-five (25) cars needed for a series in No-Electronics If less than 25 cars are entered, then the payout will be "pro-rated" according to how many cars do enter points. Example: If there are only 20 cars entered, then each payout would be reduced by 20%). |
|
Trophy |
|
| Winner | Plaque plus gold card* |
| Runner Up | Plaque |
| Third Place | Plaque |
|
(Minimum of ten (10) cars needed for a series in No-Electronics.) |
|
Jr. Dragster |
|
| Winner | Plaque plus gold card* |
| Runner Up | Plaque |
| Thi rd Place | Plaque |
|
(Minimum of ten (10) cars needed for a series in Jr. Dragster.) |
|
*Gold Cards: Gold Cards will be given to the winner of each class points champs. Gold Cards are good for one season and non-transferrable. They can be used at any points race during that season. |
|
Points - Bracket Racing Points
2009 Bracket Racing Points Series Final Results
Detailed Bracket Points in XLS Format
| SuperPro | ||
| Rank | Racers | Total |
| 1 | Wayne Trammell | 59 |
| 2 | Steve Barnett | 47 |
| 3 | Charles Trammell | 46 |
| 4 | Dwight Lawson | 45 |
| 5t | Larry Barnett | 43 |
| 5t | Mike Schmitz | 43 |
| 7 | Phil Scott | 36 |
| 8 | Chris Williams | 35 |
| 9 | Paul Brown | 34 |
| 10 | Joe Williams | 32 |
| 11 | Chris Sisco | 30 |
| 12 | Shane Rees | 28 |
| 13 | Wanda Ousley | 25 |
| 14 | Leroy Wood | 24 |
| 15 | Don Givans | 23 |
| 16 | Terry Hall | 18 |
| 17 | Keith Hall | 17 |
| 18 | Floyd Sawyer | 15 |
| 19 | Dennis Tauber | 14 |
| 20 | Ray Cloud | 4 |
| 21 | Jon McMillen | 3 |
| Updated 10/28/09 | ||
| No/E | ||
| Rank | Racers | Total |
| 1 | Sonny West | 54 |
| 2 | Steve Carlock | 50 |
| 3 | Bob West | 48 |
| 4 | Larry Hunt Jr. | 45 |
| 5 | Todd Givans | 40 |
| 6 | Larry Wright | 39 |
| 7 | Amazing Chaney | 38 |
| 8 | Kenny McDaniel | 36 |
| 9t | Bubba Foster | 34 |
| 9t | Dan Givans | 34 |
| 11 | James Booth | 26 |
| 12t | Becky Givans | 23 |
| 12t | Brandon Roberts | 23 |
| 14 | Marvin Adams | 19 |
| 15 | Ray Paterson | 14 |
| 16 | Mike McDaniel | 12 |
| 17 | Terry Lafferty | 10 |
| Updated 10/26/09 | ||
| Trophy | ||
| Rank | Racers | Total |
| 1 | EJ Podoll | 57 |
| 2 | Neal Rumstein | 55 |
| 3 | Angela Williams | 28 |
| 4 | Danny Chaney | 25 |
| 5 | James Kelley | 16 |
| 6 | John Thomas | 12 |
| Updated 10/26/09 | ||
| Jr. Dragster | ||
| Rank | Racers | Total |
| 1 | Kendall Thiesse | 47 |
| 2 | Joey McCune | 42 |
| 3 | Tyler Slavens | 40 |
| 4 | Steven Beeler | 35 |
| 5 | Bryce Beeler | 26 |
| Updated 10/26/09 | ||
Related: Bracket Series Points Info & Rules





