Email Newsletter
Search
Bracket Racing Points
Points - Bracket Racing Points
2013 All Parts Auto Salvage Bracket Points Series
Current Points
Sponsors: All Parts Auto Salvage, Sunoco Race Fuels, Brad Penn Oil and Dennis Hanks Chevrolet.
Please support our sponsors!
Updated May 24thSuper Pro
| Name | Points |
| Sonny West | 27 |
| James Vaughan | 25 |
| Jerry Masters | 19 |
| Don Givans | 18 |
| Shane Rees | 15 |
| Jamey Andrews | 14 |
| Dwight Lawson | 14 |
| Stu Wet | 12 |
| Mike Schmitz | 11 |
| Billy Hill | 9 |
| Dana Boatwright | 8 |
No Electronics
| Name | Points |
| Bubba Foster | 33 |
| Sonny West | 23 |
| Danny Andrews | 22 |
| Larry Hunt Jr. | 22 |
| Jacob Worm | 21 |
| Mike "Amazing" Chaney | 19 |
| Michael Roberts | 18 |
| Bryce Carlock | 17 |
| Steve Carlock | 16 |
| Shane Rees | 16 |
| Steve Carlock Jr. | 14 |
| Danny Hunt | 14 |
| Clarence Gould | 14 |
| Matt Lane | 13 |
| Dwight Parker | 6 |
| Donnie Shelter | 6 |
| Kenny McDaniel | 5 |
Trophy
| Name | Points |
| Danny Chaney | 29 |
| Terry Phelps | 28 |
| Kenny Lilly | 18 |
| Carla Lupton | 16 |
| JR Gould | 14 |
| Tina Garner | 12 |
| Chris Triplett | 10 |
| Melton Spencer | 6 |
| Ralph Gerdes | 4 |
Jr. Dragster
| Name | Points |
| Andrew Scott | 23 |
| Cory Andrews | 17 |
| Blaine Rees | 14 |
| Austin Broyles | 13 |
Points - Bracket Racing Points
2012 Sunoco Race Fuels
Bracket Race Series
Current Points
Sponsors: All Parts Auto Salvage, Brad Penn Oil, Dennis Hanks Chevrolet, Zephr Automotive, Eagle Machine and Daryl Smith Race Cars.
Please support our sponsors!
Updated Oct 23rdSuper Pro
| Name | Points |
| Shane Rees | 72 |
| Jerry Masters | 64 |
| Charlie Trammell | 62 |
| Stu West | 55 |
| James Vaughn | 53 |
| Wayne Trammell | 51 |
| Paul Cooper | 47 |
| Chris Sisco | 38 |
| Jac Collins | 27 |
No Electronics
| Name | Points |
| Bubba Foster | 84 |
| Steve Carlock | 81 |
| Sonny West | 65 |
| Larry Hunt Jr | 64 |
| Shane Rees | 62 |
| Larry Wright | 59 |
| Bryce Carlock | 59 |
| Michael Roberts | 56 |
| Ralph Maybriar | 55 |
| Danny Hunt | 52 |
| Danny Andrews | 51 |
| Mike Chaney | 50 |
| Stevie Carlock Jr | 50 |
| Donnie Shetler | 49 |
| Mike Owens | 45 |
| Neil Rumstein | 45 |
| Mitch Cummings | 44 |
| Ken Hall | 43 |
| Clarence Gould | 42 |
| Kenny McDanial | 25 |
| Gerard Bettinger | 8 |
Trophy
| Name | Points |
| Mike Stephenson | 90 |
| Terry Phelps | 75 |
| Danny Chaney | 67 |
| Gary Outlaw | 57 |
| Jamey Andrews | 50 |
| Tina Garner | 46 |
| Ralph Gerdes | 45 |
| Carla Lupton | 39 |
| Zac West | 29 |
Jr. Dragster
| Name | Points |
| Cole Coleman | 73 |
| Cory Andrews | 72 |
| Lane Coleman | 35 |
| Zach Newberry | 16 |
| Adam Phillips | 16 |
Points - Bracket Racing Points

2011 All Parts Auto Salvage Bracket Race Series
Final Points Results
Presented By Eagle Machine
Let me start by saying thank you to everyone who helped in any way this season with this series. Volunteers, sponsors, and racers jumping in when I needed help with whatever in any way. It would not have happened with out all of you. I don't want to start with names because I know I would forget several. Thanks as well for the racer support, we appreciate you guys coming out and racing with us. Saturday nights purse was the result of your support all year long. As always, thanks to All Parts Auto Salvage, Yeager Auto Salvage, and Eagle Machine. Nothing would have been happening with out them. Please give these guys your business this off season...they deserve it.
Al Schoenwetter
Super Pro
Chris Sisco takes the Gold Card by having two wins for the season, Paul Cooper had two R/U's. AWESOME battle guys!!
| Name | Points |
| Chris Sisco | 22 Gold Card |
| Paul Cooper | 22 |
| James Vaughn | 18 |
| Jerry Masters | 17 |
| Wayne Trammell | 15 |
No Electronics
Mitch Cummings takes the second spot by having a win and a R/U for the season. Again, another AWESOME battle!
| Name | Points |
| Steve Carlock | 29 Gold Card |
| Mitch Cummiings | 23 |
| Larry Hunt Jr | 23 |
| Danny Hunt | 19 |
| Shane Rees | 17 |
Trophy
| Name | Points |
| Danny Chaney | 23 Gold Card |
| Terry Phelps | 18 |
| Bryce Carlock | 13 |
| James Kelley | 12 |
| Steve Phillips | 9 |
Jr. Dragster
Hannah Slavens takes the third spot by having a win & a R/U for the season.
| Name | Points |
| Lane Coleman | 26 Gold Card |
| Tyler Slavens | 23 |
| Hannah Slavens | 13 |
| Cole Coleman | 13 |
| Bryce Beeler | 12 |
Points - Bracket Racing Points
Detailed Bracket Points in XLS Format
Detailed Bracket Points in PDF Format for printing
These points reflect the adjustments for dropped races.
| SuperPro | ||
Rank | Racers | Total |
1 | Keith Hall | 80 |
2 | Wayne Trammell | 66 |
3 | Larry Barnett | 63 |
4 | Charles Trammell | 62 |
5 | Mark Hill | 56 |
6 | Chris Sisco | 56 |
7 | Shane Gordon | 54 |
8 | James Vaughan | 52 |
9 | Don Givans | 52 |
10 | Steve Barnett | 50 |
11 | Billy Hill | 48 |
12 | Jason Brown | 47 |
13 | Don Bowen | 47 |
14 | Paul Brown | 47 |
15 | Phil Scott | 46 |
16 | Jerry Masters | 46 |
17 | Steve Johnson | 44 |
18 | Leroy Wood | 42 |
19 | Cam Chunn | 35 |
20 | Casey Dilbeck | 34 |
21 | Shane Rees | 30 |
22 | Joe Williams | 26 |
23 | Dwight Lawson | 23 |
24 | Dave Yount | 17 |
25 | Jerry Hopper | 15 |
26 | Brandi Steele | 11 |
27 | Robert Brasher | 7 |
| Updated 10/17/10 | ||
| No/E | ||
| Rank | Racers | Total |
1 | Dustin Avondet | 82 |
2 | Todd Givans | 67 |
3 | Bubba Foster | 63 |
4 | Steve Carlock | 59 |
5 | Sonny West | 58 |
6 | Larry Wright | 56 |
7 | Amazing Cheney | 56 |
8 | Ken Hall | 55 |
9 | Mike Owens | 52 |
10 | Larry Hunt Jr | 51 |
11 | Nick Brown | 50 |
12 | Kenny McDaniel | 46 |
13 | Marvin Adams | 44 |
14 | Bobby Wilbanks | 43 |
15 | James Booth | 43 |
16 | Ralph Mabrier | 41 |
17 | Mitch Cummings | 41 |
18 | Paul Cooper | 32 |
19 | Dan Givans | 31 |
20 | Shane Rees | 27 |
21 | Art Swanson | 21 |
22 | Bobbie Rader | 16 |
23 | Ray Patterson | 15 |
24 | Dwight Parker | 11 |
25 | Brian Walker | 11 |
26 | Donnie Shelter | 10 |
27 | Keith Hall | 10 |
28 | Brandon Roberts | 8 |
29 | John Rutlagebe | 8 |
30 | Becky Givans | 7 |
| Updated 10/17/10 | ||
| Trophy | ||
| Rank | Racers | Total |
1 | Neal Rumstein | 70 |
2 | Mike Stephenson | 62 |
3 | Bob West | 61 |
4 | Reggie Micham | 47 |
5 | Danny Chaney | 41 |
6 | Paul Oglesby | 38 |
7 | Cory Malicoat | 37 |
8 | James Kelley | 29 |
9 | Zac West | 25 |
10 | Matt Zimmerman | 12 |
11 | Wayne Trammell | 8 |
| Updated 10/17/10 | ||
| Jr. Dragster | ||
| Rank | Racers | Total |
1 | Tyler Slavens | 62 |
2 | Steven Beeler | 60 |
3 | Devin Brown | 59 |
3 | Joey McCune | 52 |
5 | Cory Andrews | 50 |
6 | Bryce Beeler | 32 |
7 | Kendall Thiesse | 27 |
8 | Jace Swanson | 27 |
9 | Kandas Kutz | 23 |
10 | Kasey Kutz | 22 |
| Updated 10/17/10 | ||
Related: Bracket Series Points Info & Rules
Points - Bracket Racing Points
All Parts Auto Salvage
2013 Bracket Points Series
Sponsors: All Parts Auto Salvage, Sunoco Race Fuels Brad Penn Oil, Dennis Hanks Chevrolet
Please support our sponsors!
|
Sunoco Race Fuels Super Pro |
Dennis Hanks Chevrolet No Electronics |
Brad Penn Oil Trophy |
Yeager Auto Salvage Jr. Dragster |
|
|
Entry Fee & Permanant #: |
$40 | $40 | $20 | $20 |
| Winner: | $400 & Gold Card | $400 & Gold Card | Gold Card | Gold Card |
| Runner Up: | $300 | $300 | ||
| Third Place: | $200 | $200 | ||
| Fourth Place: | $100 | $100 | ||
|
Top 5 Jackets Top 10 Plaques |
Top 5 Jackets Top 10 Plaques |
Top 3 Jackets Top 5 Plaques |
Top 2 Jackets Top 5 Plaques |
Points System
We have 12 races on our schedule, and we are going to count 9 allowing you to throw your worst 3 races out.
Points will be awarded as follows:
1 point per round won.
1 point extra for a race win.
Tie Breaker will be number of wins followed by number of runner ups.
In order to get your 3 show up points racers must actually buy a tech card and run a legal for the class vehicle in time trials and eliminations. You can not gain show up points with out racing.
You can not gain show up points with out racing.
The date for points series entry with out losing first two races is at the end of the night on April 20 (2nd Points Race).
Once you have started eliminations with a car, you may not change during that event.
Gold cards will be given to the winner in each class of the points series; they can be used at any points races in the same class as issued. Racers winning a Gold Card from the previous year may move up to another class and use their Gold Card for another class so long as they pay any difference in the entry fee.
I would also like to express my thanks to the bracket racer board who sat down and gave their time to put together the format above for this years Sunoco Bracket Series. Good luck to all our racers....I am looking forward to a great season.
Al
Points - Bracket Racing Points
2009 Bracket Racing Points Series Final Results
Detailed Bracket Points in XLS Format
| SuperPro | ||
| Rank | Racers | Total |
| 1 | Wayne Trammell | 59 |
| 2 | Steve Barnett | 47 |
| 3 | Charles Trammell | 46 |
| 4 | Dwight Lawson | 45 |
| 5t | Larry Barnett | 43 |
| 5t | Mike Schmitz | 43 |
| 7 | Phil Scott | 36 |
| 8 | Chris Williams | 35 |
| 9 | Paul Brown | 34 |
| 10 | Joe Williams | 32 |
| 11 | Chris Sisco | 30 |
| 12 | Shane Rees | 28 |
| 13 | Wanda Ousley | 25 |
| 14 | Leroy Wood | 24 |
| 15 | Don Givans | 23 |
| 16 | Terry Hall | 18 |
| 17 | Keith Hall | 17 |
| 18 | Floyd Sawyer | 15 |
| 19 | Dennis Tauber | 14 |
| 20 | Ray Cloud | 4 |
| 21 | Jon McMillen | 3 |
| Updated 10/28/09 | ||
| No/E | ||
| Rank | Racers | Total |
| 1 | Sonny West | 54 |
| 2 | Steve Carlock | 50 |
| 3 | Bob West | 48 |
| 4 | Larry Hunt Jr. | 45 |
| 5 | Todd Givans | 40 |
| 6 | Larry Wright | 39 |
| 7 | Amazing Chaney | 38 |
| 8 | Kenny McDaniel | 36 |
| 9t | Bubba Foster | 34 |
| 9t | Dan Givans | 34 |
| 11 | James Booth | 26 |
| 12t | Becky Givans | 23 |
| 12t | Brandon Roberts | 23 |
| 14 | Marvin Adams | 19 |
| 15 | Ray Paterson | 14 |
| 16 | Mike McDaniel | 12 |
| 17 | Terry Lafferty | 10 |
| Updated 10/26/09 | ||
| Trophy | ||
| Rank | Racers | Total |
| 1 | EJ Podoll | 57 |
| 2 | Neal Rumstein | 55 |
| 3 | Angela Williams | 28 |
| 4 | Danny Chaney | 25 |
| 5 | James Kelley | 16 |
| 6 | John Thomas | 12 |
| Updated 10/26/09 | ||
| Jr. Dragster | ||
| Rank | Racers | Total |
| 1 | Kendall Thiesse | 47 |
| 2 | Joey McCune | 42 |
| 3 | Tyler Slavens | 40 |
| 4 | Steven Beeler | 35 |
| 5 | Bryce Beeler | 26 |
| Updated 10/26/09 | ||
Related: Bracket Series Points Info & Rules







