Email Newsletter
Search
Shoot Out Points
Mickey Thompson Shootout Series
Points Results
| Yeager Auto Salvage Pro Mod | ||
| Rank | Racers | Total |
| 1 | Alton Holsted | 166 |
| 2 | Kayla Morton | 83 |
| 3 | Jim Weins | 69 |
| 4 | Chris Juliano | 60 |
| 5 | Jason Landsdown | 48 |
| 6 | Delmar Cline | 44 |
| 7 | Jim Brinkerhoff | 30 |
| 8 | John Barnett | 27 |
| 9 | Tony DeJonge | 14 |
| 10 | Kevin Maddux | 13 |
| 11t | Scott Palmer | 8 |
| 11t | Steve Huntley | 8 |
| 13 | Jerry Hunt | 6 |
| updated 10/4/12 | ||
| McCoy Auto Group Pro Street | ||
| Rank | Racers | Total |
| 1 | Brent Deputy | 62 |
| 2 | Casey Campbell | 26 |
| 3 | Duane Bryant | 26 |
| 4 | Steve Huntley | 21 |
| 5 | Mike Christianson | 12 |
| 6 | Kevin Brown | 10 |
| 7 | #57 | 10 |
| 8 | Chad Morgan | 8 |
| 9 | Shawn Bond | 6 |
| 10 | Jim Burkybile | 5 |
| 11t | Greg McKinney | 4 |
| 11t | Terry Cook | 4 |
| 13 | Darrell Bundy | 2 |
| 14t | Russell Foreman | 1 |
| 14t | Shane Gordon | 1 |
| updated 10/4/12 | ||
| Neal Chance Racing Converters Outlaw 10.5 | ||
| Rank | Racers | Total |
| 1 | Richard Stafford | 27 |
| 2 | Mike Kimmis | 26 |
| 3 | Mark Micke | 24 |
| 4t | Steve George | 21 |
| 4t | Tim Barth | 21 |
| 6 | Todd Kitchen | 13 |
| 7 | Josh Long | 12 |
| 8t | Larry Wright | 9 |
| 8t | Kurt Riffel | 9 |
| 10 | B Scroggins | 2 |
|
updated 10/4/12 |
||
| VP Race Fuels True Ten Five | ||
| Rank | Racers | Total |
| 1 | Shannon Beeler | 43 |
| 2 | Jason Brown | 35 |
| 3 | Mark Woodruff | 34 |
| 4 | Don Erwin | 31 |
| 5 | Craig Ondrick | 21 |
| 6 | Bill Cuglietta | 20 |
| 7 | Travis Gore | 16 |
| 8 | Justin Martin | 14 |
| 9t | Booby Kruck | 12 |
| 9t | Robbie Montgomery | 12 |
| 11 | Blake Hughes | 8 |
| 12 | Darci Knowles | 4 |
| 13 | Aaron Scott | 1 |
| updated 10/4/12 rev A | ||
| Reliable Chevrolet Drag Radial | ||
| Rank | Racers | Total |
| 1 | Tony Phillips | 45 |
| 2 | Jason Brown | 39 |
| 3 | Rick Merriman | 23 |
| 4 | Roger Gray | 17 |
| 5 | Chris Maggard | 15 |
| 6 | Daryl Javernek | 15 |
| 7t | Kit Luong | 12 |
| 7t | mark Danials | 12 |
| 9 | Phil Howe | 10 |
| 10 | Chad Moore | 8 |
| 11t | Dave Scott | 5 |
| 11t | Bruce Shoemake | 5 |
| 11t | Steve Richards | 5 |
| 11t | Matt Martin | 5 |
| 11t | Roger Huddleston | 5 |
| 16 | Danial Pharris | 3 |
| 17t | Greg Stuhlman | 1 |
| 17t | Brandon Curta | 1 |
| updated 10/4/12 | ||
| MDSS Trucking Mean Street | ||
| Rank | Racers | Total |
| 1 | Mike McDanial | 66 |
| 2 | Justin West | 42 |
| 3 | Jeremey Taylor | 35 |
| 4 | Wes Choate | 30 |
| 5 | Mike Sisco | 28 |
| 6 | EJ Podoll | 23 |
| 7 | Dwight parker | 17 |
| 8 | Jeff Duncan | 8 |
| 9 | Chris Pinney | 5 |
| 10t | James Kelley | 4 |
| 10t | Kylee Shoemake | 4 |
| updated 10/4/12 | ||
2011 Mickey Thompson Shootout Series Points
Yeager Auto Salvage Pro Mod
| Name | Points |
| Eddie Rogers | Only Entry |
McCoy Auto Group Pro Street
| Name | Points |
| Brent Deputy | 41 |
| Gary Vance | 38 |
| Jason Brown | 29 |
| Dwayne Bryant | 21 |
| Brian Pallette | 18 |
| Jim Burkybile | 15 |
| Kevin Brown | 8 |
Neal Chance Racing Converters Outlaw 10.5
| Name | Points |
| Tim Slavens | 30 |
| Aaron York | 26 |
VP Racing Fuels True 10.5
| Name | Points |
| Tony Phillips | 37 |
| Shannon Beeler | 36 |
| Don Erwin | 28 |
| Travis Gore | 11 |
Reliable Chevrolet Drag Radial
| Name | Points |
| Jake Gier | 40 |
| Jeff Cantrell | 38 |
| Stanley Newberry | 34 |
M.D.S.S. Trucking Mean Street
| Name | Points |
| Mike McDaniel | 52 |
| Jon Slavens | 50 |
| Mike Sisco | 23 |
2013 Mickey Thompson Shootout Points Series
[updated 12/3/12]Points Fund
Pro Mod: $ 3000.00 ( $1000 from each track) Set of Mickey Thompson slicks / VP barrel of Alcohol
Pro Street: $ 1500.00 ( $500 from each track) Set of Mickey Thompson slicks / VP barrel of Alcohol
True 10.5: $ 2400.00 ( $800 from each track) Set of Mickey Thompson slicks / VP barrel of Alcohol
Drag Radial: $ 1500.00 ( $500 from each track) Set of Mickey Thompson slicks / VP barrel of Alcohol
Bad Boy 8.5: $ 1200.00 ( $400 from each track) Set of Mickey Thompson slicks / VP barrel of Alcohol
Racers would take their best 7 races (allowed to drop 2) for points. In order to qualify for points, a racer must use a minimum of 1 race from each race track. 25 Bonus points will be awarded to any racer that participates at all 9 events.
The awards banquet will be held at the city of which ever race track that accumulates the most points via their racers (points tallied from the winner & runner up) from all 9 events.
Points Rules
- Racers are automatically entered in the point series for the season
- You must run the same car number in each points race. Car numbers are how we keep track of who has earned how many points. If you don’t have the same car number you signed up with, you won’t get the points. If you have to change car numbers, for example there are more than one car at the event with the same number, please see the race director. If you do not have a permanent number one will be assigned to you.
- Once you have started eliminations with a car, you may not change during that event
How Points are awarded:
- 5 points for tech card purchase and 1st round ready
- 5 points for each round win
- 10 points for win
- 2 points for ET record
- 2 points for MPH record
- 1 point for each completed pass during qualifying (this point will not be given if the qualifying session is interrupted and not completed)
- 5 points for #1 qualifier for the weekend
- 4 points for #2 qualifier for the weekend
- 3 points for #3 qualifier for the weekend
- 2 points for #4 qualifier for the weekend
- 1 point for #5 qualifier for the weekend
- 25 points for making all 9 races
Detailed Shoot Out Points in XLS Format
Detailed Shoot Out Points PDF Format for Printing
Mickey Thompson Shoot Out Series Points
| Yeager Auto Salvage ProMod | ||
| Rank | Racers | Total |
| 1 | Ron Muenks | 56 |
| 2 | Eddie Rogers | 55 |
| 3 | Alton Holsted | 33 |
| 4 | Jim Wiens | 28 |
| 5 | Jamond Haug | 17 |
| updated 10/11/10 | ||
| McCoy Auto Group ProStreet | ||
| Rank | Racers | Total |
| 1 | Jason Brown | 42 |
| 2 | Brian Paillette | 34 |
| 3 | Brent Deputy | 32 |
| 4 | Kevin Brown | 23 |
| 5 | Jim Burkybile | 13 |
| 6 | Tammy Deputy | 0 |
| updated 10/11/10 | ||
| Neal Chance Racing Converters Outlaw 10.5 | ||
| Rank | Racers | Total |
| 1 | Tim Slavens | 39 |
| 2 | Aaron York | 33 |
| 3 | Todd Kitchen | 30 |
| 4 | Richard Stafford | 1 |
| updated 10/11/10 | ||
| Comp Cams True 10.5 | ||
| Rank | Racers | Total |
| 1 | Craig Ondrick | 57 |
| 2 | Kerry Davis | 34 |
| 3 | Don Erwin | 32 |
| 4 | Mark Woodruff | 31 |
| 5 | Tony Phillips | 29 |
| 6 | Bill Cuglietta | 18 |
| 7 | Shannon Beeler | 17 |
| 8 | Travis Gore | 10 |
| 9 | Kevin Giblin | 7 |
| updated 10/11/10 | ||
| Speedway Autobody Drag Radial | ||
| Rank | Racers | Total |
| 1 | Jake Gier | 58 |
| 2 | Junior Surface | 35 |
| 3 | Chad Moore | 34 |
| 4 | Don Erwin | 29 |
| 5 | Stan Newberry | 21 |
| 6 | Matt Bell | 15 |
| updated 10/11/10 | ||
| MDSS Trucking Mean Street | ||
| Rank | Racers | Total |
| 1 | Mike McDaniel | 50 |
| 2 | John Slavens | 26 |
| 3 | Mike Sisco | 22a |
| 4 | Brent Sabsoucie | 4 |
| updated 10/11/10 | ||
Detailed Shoot Out Points in XLS Format
Mickey Thompson Shoot Out Series Points
| ProMod | ||
| Rank | Racers | Total |
| 1 | Ron Muenks | 28 |
| 2 | Eddie Rogers | 19 |
| 3 | Alton Holsted | 16 |
| updated 10/04/09 | ||
| ProStreet | ||
| Rank | Racers | Total |
| 1 | Brian Paillette | 19 |
| 2 | Kevin Brown | 17 |
| updated 10/04/09 | ||
| Outlaw 10.5 | ||
| Rank | Racers | Total |
| 1 | Aaron York | 24 |
| 2 | Mike Kimmis | 23 |
| 3 | Tim Slavens | 17 |
| 4t | Scott Lowery | 13 |
| 4t | Richard Stafford | 13 |
| 6 | Jim Burkybille | 6 |
| updated 10/04/09 | ||
| True 10.5 | ||
| Rank | Racers | Total |
| 1 | Don Erwin | 20 |
| 2t | James Davis | 18 |
| 2t | Kerry Davis | 18 |
| 4 | Bill Cuglietta | 17 |
| 5 | Travis Gore | 6 |
| updated 10/04/09 | ||
| Drag Radial | ||
| Rank | Racers | Total |
| 1 | Jake Gier | 23 |
| 2 | Chad Moore | 18 |
| updated 10/04/09 | ||







