Email Newsletter
Search
Points - Bracket Racing Points
2013 All Parts Auto Salvage Bracket Points Series
Current Points
Sponsors: All Parts Auto Salvage, Sunoco Race Fuels, Brad Penn Oil and Dennis Hanks Chevrolet.
Please support our sponsors!
Updated June 12th
For questions or concerns regarding points, please call or text Kim Taylor at 417-224-1885.
Super Pro
| Name | Points |
| Sonny West | 33 |
| James Vaughan | 29 |
| Shane Rees | 24 |
| Jerry Masters | 23 |
| Don Givans | 22 |
| Jamey Andrews | 20 |
| Dwight Lawson | 18 |
| Stu Wet | 16 |
| Mike Schmitz | 15 |
| Billy Hill | 14 |
| Dana Boatwright | 11 |
No Electronics
| Name | Points |
| Bubba Foster | 42 |
| Jacob Worm | 31 |
| Larry Hunt Jr. | 28 |
| Danny Andrews | 27 |
| Sonny West | 26 |
| Steve Carlock | 23 |
| Bryce Carlock | 23 |
| Michael Roberts | 22 |
| Mike "Amazing" Chaney | 22 |
| Shane Rees | 21 |
| Steve Carlock Jr. | 18 |
| Danny Hunt | 17 |
| Clarence Gould | 17 |
| Matt Lane | 16 |
| Kenny McDaniel | 8 |
| Dwight Parker | 6 |
| Donnie Shelter | 6 |
Trophy
| Name | Points |
| Terry Phelps | 37 |
| Danny Chaney | 35 |
| Kenny Lilly | 23 |
| Carla Lupton | 20 |
| JR Gould | 18 |
| Tina Garner | 15 |
| Chris Triplett | 10 |
| Melton Spencer | 6 |
| Ralph Gerdes | 4 |
Jr. Dragster
| Name | Points |
| Andrew Scott | 28 |
| Cory Andrews | 21 |
| Austin Broyles | 18 |
| Blaine Rees | 18 |







