Email Newsletter
Search
Results
Team Challenge Results 5/17/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Kandas Kutz | .5653 | 8.4316 | 74.94 |
| Runner Up-Kendall Thiesse | .2897 | 8.2662 | 82.72 |
| Trophy | RT | ET | MPH |
| Winner-Bradley Walker | .7720 | 8.6298 | 83.38 |
| Runner Up-Zac West | .6465 | 11.8583 | 50.75 |
| No/E | RT | ET | MPH |
| Winner-Shane Rees | .5351 | 7.4258 | 90.34 |
| Runner Up-Dan Givans | .5463 | 5.7920 | 117.74 |
| Super Pro | RT | ET | MPH |
| Winner-Marty Ricketson | .5084 | 5.9071 | 117.00 |
| Runner Up-Keith Hall | .5247 | 5.2942 | 128.31 |
Team Challenge Results 5/16/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Steven Beeler | .5996 | 7.4323 | 85.75 |
| Runner Up-Kendall Thiesse | .2234 | 8.3590 | 81.04 |
| Trophy | RT | ET | MPH |
| Winner-Bob West | .5957 | 11.1124 | 64.83 |
| Runner Up-Reggie Micham | .6943 | 7.0661 | 95.46 |
| No/E | RT | ET | MPH |
| Winner-Mike Owens | .5575 | 6.6438 | 100.92 |
| Runner Up-Dan Givans | .6218 | 5.7697 | 117.49 |
| Super Pro | RT | ET | MPH |
| Winner-Jeremy Watkins | .5231 | 5.2484 | 131.27 |
| Runner Up-Shane Rees | .4994 | 5.3522 | 118.92 |
Bracket Points Results 5/9/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Tyler Slavens | .8498 | 8.6377 | 73.77 |
| Runner Up-Cory Andrews | .9768 | 8.4306 | 72.91 |
| Trophy | RT | ET | MPH |
| Winner-Neal Rumstein | .6623 | 6.7909 | 91.72 |
| Runner Up-James Kelley | .5836 | 7.1107 | 99.96 |
| No/E | RT | ET | MPH |
| Winner-Ken Hall | .5881 | 7.1869 | 94.72 |
| Runner Up-Amazing Chaney | .4908 | 5.9884 | 116.04 |
| Super Pro | RT | ET | MPH |
| Winner-Chris Williams | .5069 | 4.9446 | 138.08 |
| Runner Up-Shane Rees | .5025 | 5.0918 | 131.12 |
Bracket Points Results 4/11/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Tyler Slavens | .5790 | 8.5108 | 74.79 |
| Runner Up-Kasey Kutz | .6806 | 7.7427 | 83.74 |
| Trophy | RT | ET | MPH |
| Winner-Joe Maggard | .5826 | 7.7354 | 90.07 |
| Runner Up-Jeff Allen | .6236 | 6.9608 | 90.22 |
| No/E | RT | ET | MPH |
| Winner-Sonny West | .5216 | 6.2080 | 109.22 |
| Runner Up-Steve Carlock | .5319 | 7.6942 | 88.27 |
| Super Pro | RT | ET | MPH |
| Winner-Wayne Trammell | .5158 | 4.9266 | 139.66 |
| Runner Up-Scott Watts | .4876 | 6.9092 | 57.15 |
| Drag Radial | RT | ET | MPH |
| Winner-Donnie Davidson | .4702 | 5.5139 | 130.51 |
| Runner Up-Tony Phillips | .5025 | 5.8731 | 122.78 |
| True 10.5 | RT | ET | MPH |
| Winner-Josh Lindsey | .4578 | 5.0883 | 140.71 |
| Runner Up-Don Erwin | .4595 | N/A | N/A |
| Outlaw 10.5 | RT | ET | MPH |
| Winner-Aaron York | .4884 | 4.8868 | 140.89 |
| Runner Up-Scott Lawery | .4511 | 5.1934 | 113.95 |
| Pro Street | RT | ET | MPH |
| Winner-Mark Werdehausen | .4157 | 5.5448 | 126.16 |
| Runner Up-Brian Paillette | .7458 | 5.5091 | 123.46 |
| Pro Mod | RT | ET | MPH |
| Winner-Ron Muenks | .5181 | 4.0321 | 176.68 |
| Runner Up-Rick Crain | .4258 | 4.2698 | 175.03 |
Bracket Points Results 4/4/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner - Skyler Daly | .5183 | 6.8162 | 93.91 |
| Runner Up - Jake Davis | .5639 | 8.1983 | 78.41 |
| Trophy | RT | ET | MPH |
| Winner-EJ Podoll | .5570 | 7.2950 | 91.33 |
| Runner Up-Terry Lauwen | .6483 | 8.0572 | 89.16 |
| No/E | RT | ET | MPH |
| Winner-Sonny West | .5328 | 6.0068 | 115.30 |
| Runner Up-Bubba Foster | .5824 | 5.9821 | 116.49 |
| Super Pro | RT | ET | MPH |
| Winner-Jerry Hopper | .5153 | 5.5091 | 122.28 |
| Runner Up-Wayne Trammell | .5187 | 4.9543 | 136.90 |
JPAGE_CURRENT_OF_TOTAL

Results





