Email Newsletter
Search

Ozark Raceway Park accepts Visa and Mastercard for your convenience.
Results - Bracket Race Results
Last Updated on Friday, 13 November 2009 06:03
ORP Bracket Final
Race Results - October 24th, 2009
PDF Format Round Results
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Bracket Race Results 10/24/09 | ||||
| Jr. Dragster | Dial | RT | ET | MPH |
| Winner-Kendall Thiesse | 8.28 | .5964 | 8.3487 | 77.99 |
| Runner Up-Steven Beeler | 7.95 | .6491 | 7.9715 | 80.03 |
| Trophy | RT | ET | MPH | |
| Winner-Neal Rumstein | 6.70 | .4901 | 6.7842 | 100.20 |
| Runner Up-#6001 | 7.67 | .4351 | 7.9108 | 86.72 |
| No/E | RT | ET | MPH | |
| Winner-Steve Carlock | 7.63 | .5577 | 7.6327 | 86.29 |
| Runner Up-Keith Hall | 7.18 | .6035 | 7.2066 | 95.08 |
| Super Pro | RT | ET | MPH | |
| Winner-James Vaughan | 6.82 | .5311 | 6.8681 | 99.03 |
| Runner Up-Mike Schmitz | 5.49 | .5563 | 5.5150 | 125.00 |
![]() |
Kendall Thiesse - Jr. Dragster Winner
|
![]() |
Neal Rumstein - Trophy Winner
|
![]() |
Steve Carlock - No Electronics Winner
|
![]() |
| James Vaughan - Super Pro Winner |
Results - Bracket Race Results
Last Updated on Sunday, 11 October 2009 10:40
Mickey Thompson Shootout
Bracket Points Race Results - October 3rd, 2009
PDF Format Round Results
Super Pro Round ResultsNo-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Fall Bash Bracket Race Results
September 26th & 27th, 2009
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Super Pro Round Results Sept. 26th
Super Pro Round Results Sept 27th
No-Electronics Round Results Sept 26th
No-Electronics Round Results Sept 27th
Trophy Round Results Sept 26th
Trophy Round Results Sept 27th
Jr. Dragster Round Results Sept 26th
Jr. Dragster Round Results Sept 27th
Fall Bracket Bash Overall Results 9/26/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Kendall Theisse | .5225 | 8.1905 | 78.42 |
| Runner Up-Steven Beeler | .5348 | 8.0300 | 79.73 |
| Trophy | RT | ET | MPH |
| Winner-Mike Stephenson | .9120 | 7.5044 | 88.81 |
| Runner Up-Chris Karmann | .9079 | 8.1969 | 84.10 |
| No/E | RT | ET | MPH |
| Winner-Jeremy McKague | .5212 | 6.5850 | 102.23 |
| Runner Up-Kenny McDaniel | .5298 | 6.0223 | 113.41 |
| Super Pro | RT | ET | MPH |
| Winner-Shane Rees | .5034 | 5.7434 | 86.14 |
| Runner Up-Jack Bauer Jr. | .4742 | 5.1310 | 134.13 |
Fall Bracket Bash Overall Results 9/27/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Devin Brown | .8055 | 8.2934 | 77.24 |
| Runner Up-Joey McCune | .6511 | N/A | N/A |
| Trophy | RT | ET | MPH |
| Winner-Cory Mailcoat | .5605 | 7.1128 | 94.12 |
| Runner Up-Don Puleo | .5602 | 7.2640 | 92.52 |
| No/E | RT | ET | MPH |
| Winner-Jeremy McKague | .5340 | 6.6423 | 101.03 |
| Runner Up-Marty Johnson | .5367 | 7.0457 | 97.17 |
| Super Pro | RT | ET | MPH |
| Winner-Jerry Hopper | .5468 | 5.5260 | 119.14 |
| Runner Up-Mark Hill | .5306 | 7.3553 | 91.30 |
![]() | |
Kendall Theisse Jr. Dragster Winner 9/26/09 | |
![]() | |
| Mike Stephenson Trophy Winner 9/26/09 | |
![]() | |
| Jeremy McKague No E Winner Sept 26th & 27th | |
![]() | |
| Shane Rees Winner Super Pro 9/26/09 | |
![]() | |
| Devin Brown Jr. Dragster Winner 9/27/09 | |
(Not Pictured) | |
| Cory Mailcoat Trophy Winner 9/27/09 | |
![]() | |
| Jerry Hopper Super Pro Winner 9/27/09 | |
Results - Bracket Race Results
Last Updated on Friday, 21 August 2009 07:24
Ozark Bracket Race Results August 8th, 2009
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Bracket Points Overall Results 8/8/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Devin Brown | .7221 | 8.1704 | 77.83 |
| Runner Up-Tyler Slavens | .4212 | 8.5896 | 72.74 |
| Trophy | RT | ET | MPH |
| Winner-Don Puleo | .7410 | 7.2232 | 93.67 |
| Runner Up-Bobbie Rader | .4873 | 8.0980 | 86.51 |
| No/E | RT | ET | MPH |
| Winner-Bob West | .5165 | 6.5426 | 102.62 |
| Runner Up-Larry Wright | .6110 | 5.9384 | N/A |
| Super Pro | RT | ET | MPH |
| Winner-Phillip Scott | .5084 | 5.9633 | 115.53 |
| Runner Up-Chris Williams | .4865 | 5.0225 | 138.33 |
Results - Bracket Race Results
Last Updated on Monday, 10 August 2009 06:45
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Bracket Points Overall Results 8/1/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Paiton Rai | .7011 | 7.9637 | 81.97 |
| Runner Up-Kendall Thiesse | .7109 | 8.3881 | 72.86 |
| Trophy | RT | ET | MPH |
| Winner-Terry Phelps | .6365 | 7.3083 | 93.09 |
| Runner Up-Neal Rumstein | .5798 | 6.8071 | 97.07 |
| No/E | RT | ET | MPH |
| Winner-Todd Givans | .5420 | 6.2448 | 102.58 |
| Runner Up-Sonny West | .5462 | 14.6770 | 44.13 |
| Super Pro | RT | ET | MPH |
| Winner-Wayne Trammell | .5267 | 4.9221 | 141.02 |
| Runner Up-Scott Watts | .5195 | 4.7415 | 145.63 |
Results - Bracket Race Results
Last Updated on Monday, 27 July 2009 07:41
Ozark CDRA Race Results July 25 & 26, 2009
The first race results from the new timing system are here! Now that ORP had the latest Accutime Hardware and Software, we can directly export all race results for everyone to read. No more copying it down with pen and paper.
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Saturday July 25
Super Pro Round Results
No-Electronics Round Results
Sportsman Round Results
Jr. Dragster Round Results
Class Winners
Sunday July 26
Super Pro Round Results
No-Electronics Round Results
Sportsman Round Results
Jr. Dragster Round Results
Class Winners

Results - Bracket Race Results
Last Updated on Tuesday, 16 June 2009 08:20
Bracket Points Results 6/13/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Hannah Kirk | .6236 | 10.7571 | 59.29 |
| Runner Up-Joey McCune | .8081 | 10.7492 | 57.70 |
| Trophy | RT | ET | MPH |
| Winner-Paul Oglesby | .6014 | 8.9158 | 80.83 |
| Runner Up-EJ Podoll | .6571 | 7.2518 | 92.61 |
| No/E | RT | ET | MPH |
| Winner-Jim Kleine | .5396 | 7.6330 | 88.88 |
| Runner Up-Brandon Roberts | .5667 | 5.9248 | 116.34 |
| Super Pro | RT | ET | MPH |
| Winner-Charles Trammell | .6115 | 5.2960 | 131.04 |
| Runner Up-Wayne Trammell | N/A | N/A | N/A |
Results - Bracket Race Results
Last Updated on Sunday, 14 June 2009 08:27
Bracket Points Results 6/6/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Jake Davis | .6184 | 8.1436 | 73.98 |
| Runner Up-Cory Andrews | 1.0873 | 8.5303 | 71.02 |
| Trophy | RT | ET | MPH |
| Winner-Bobbie Rader | .5062 | 8.6140 | 81.01 |
| Runner Up-EJ Podoll | .5043 | 7.2591 | 92.88 |
| No/E | RT | ET | MPH |
| Winner-Ken Hall | .5320 | 7.2719 | 94.02 |
| Runner Up-Mike Owens | .6357 | 6.6985 | 99.21 |
| Super Pro | RT | ET | MPH |
| Winner-Scott Watts | .5208 | 4.7729 | 145.11 |
| Runner Up-Charles Trammell | .5345 | 5.3293 | 130.89 |
More Articles...
Page 1 of 2















