Twitter Feed
Please wait while my tweets load ....
Email Newsletter
Search

Ozark Raceway Park accepts Visa and Mastercard for your convenience.
Results - Bracket Race Results

CDRA Summer Classic
Bracket Race Results July 25th, 2010
(Note:This was not a Ozark Raceway Park Points Race)
Class WinnersSuper Pro
No/E
Sportsman
Jr. Dragster
If you don't have the Adobe PDF reader, click here to download it.
Sorry - we don't have winners photos for this race.
Results - Bracket Race Results
Reliable Chevrolet IHRA Iron Man
Bracket Race Results July 3rd, 2010
Super Pro Gold Round Results
No/E Blue Round Results
No/E Gold Round Results
Trophy Round Results
Jr. Dragster Round Results
If you don't have the Adobe PDF reader, click here to download it.
Bracket Points Overall Results 7/3/10 |
||||
| Super Pro Blue | DIAL | RT | ET | MPH |
|
|
||||
| Winner - Watts, S | 4.79 | .5114 | 4.7939 | 145.54 |
| Runner Up - Hall, K | 5.33 | .5427 | 5.3238 | 127.30 |
| Super Pro Gold | DIAL | RT | ET | MPH |
|
|
||||
| Winner - #1157 | 4.79 | .5034 | 4.7954 | 145.44 |
| Runner Up - Trammell, B | 5.40 | .4861 | 5.4054 | 125.38 |
| No/E Blue | DIAL | RT | ET | MPH |
|
|
||||
| Winner - Mckague, J | 6.47 | .5430 | 6.4750 | 103.62 |
| Runner Up - Givans, T | 6.19 | .5268 | 6.2151 | 110.70 |
| No/E Gold | DIAL | RT | ET | MPH |
|
|
||||
| Winner - Givans, T | 6.18 | .5596 | 6.2025 | 111.50 |
| Runner Up - Lawrence, K | 6.11 | .5158 | 6.1789 | 106.48 |
| Trophy | DIAL | RT | ET | MPH |
|
|
||||
| Winner - Kelley, J | 6.79 | .5475 | 7.2745 | 78.42 |
| Runner Up - Chaney, D | 7.80 | .6652 | 8.7643 | 73.27 |
| Jr. Dragster | DIAL | RT | ET | MPH |
|
|
||||
| Winner - Brown, D | 8.31 | .5509 | 8.3532 | 77.41 |
| Runner Up - Thornburg | 11.40 | .4752 | 11.4359 | 55.47 |

Super Pro Winner Scott Watts

NO/E Winner Jeremy McKague

Trophy Winner James Kelly
Results - Bracket Race Results
June 26, 2010 NO/E Nationals Results
NO/E Nationals Round Results
No-Electronics Gold Round ResultsNo-Electronics Blue Round Results
Super Pro Round Results
Trophy Round Results
Jr. Dragster Round Results
If you don't have the Adobe PDF reader, click here to download it.

Steve Carlock - NO/E Nationals and NO/E Blue Winner

Brandon Roberts - NO/E Gold Winner
(NO PHOTO)
Neil Rumstein - Trophy Winner

James Vaughan - Super Pro Winner

Blake - Jr. Dragster Winner
Results - Bracket Race Results
Reliable Chevrolet Bracket Race Results June 5th, 2010
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
If you don't have the Adobe PDF reader, click here to download it.
Results - Bracket Race Results
Reliable Chevrolet Bracket Race Results April 17th, 2010
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Class Winners
If you don't have the Adobe PDF reader, click here to download it.
Results - Bracket Race Results
ORP Bracket Race Results April 10th, 2010
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Class Winners
If you don't have the Adobe PDF reader, click here to download it.
Bracket Points Overall Results 4/10/10 |
||||
| Jr. Dragster | DIAL | RT | ET | MPH |
|
|
||||
| Winner-Tyler Slavens | 8.63 | .5528 | 8.7028 | 71.77 |
| Runner Up-Joey McCune | 9.10 | .7618 | 9.2387 | 70.59 |
| Trophy | DIAL | RT | ET | MPH |
|
|
||||
| Winner-Zac West | 7.60 | .9062 | 14.5365 | 47.61 |
| Runner Up-Bye | ||||
| No/E | RT | ET | MPH | |
|
|
||||
| Winner-Dustin Avondet | 6.25 | .5330 | 6.2727 | 109.92 |
| Runner Up-Ralph Mabrier | 7.40 | .5353 | 7.3982 | 91.84 |
| Super Pro | RT | ET | MPH | |
|
|
||||
| Winner-Mark Hill | 6.88 | .5142 | 6.8988 | 99.36 |
| Runner Up-Steve Barnett | 5.07 | .5163 | 5.0880 | 135.14 |
Results - Bracket Race Results
ORP Bracket Final
Race Results - October 24th, 2009
PDF Format Round Results
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Bracket Race Results 10/24/09 | ||||
| Jr. Dragster | Dial | RT | ET | MPH |
| Winner-Kendall Thiesse | 8.28 | .5964 | 8.3487 | 77.99 |
| Runner Up-Steven Beeler | 7.95 | .6491 | 7.9715 | 80.03 |
| Trophy | RT | ET | MPH | |
| Winner-Neal Rumstein | 6.70 | .4901 | 6.7842 | 100.20 |
| Runner Up-#6001 | 7.67 | .4351 | 7.9108 | 86.72 |
| No/E | RT | ET | MPH | |
| Winner-Steve Carlock | 7.63 | .5577 | 7.6327 | 86.29 |
| Runner Up-Keith Hall | 7.18 | .6035 | 7.2066 | 95.08 |
| Super Pro | RT | ET | MPH | |
| Winner-James Vaughan | 6.82 | .5311 | 6.8681 | 99.03 |
| Runner Up-Mike Schmitz | 5.49 | .5563 | 5.5150 | 125.00 |
![]() |
Kendall Thiesse - Jr. Dragster Winner
|
![]() |
Neal Rumstein - Trophy Winner
|
![]() |
Steve Carlock - No Electronics Winner
|
![]() |
| James Vaughan - Super Pro Winner |
Results - Bracket Race Results
Mickey Thompson Shootout
Bracket Points Race Results - October 3rd, 2009
PDF Format Round Results
Super Pro Round ResultsNo-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
More Articles...
Page 1 of 3









