Email Newsletter
Search
Results - Bracket Race Results
ORP Bracket Race Results April 10th, 2010
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Class Winners
If you don't have the Adobe PDF reader, click here to download it.
Bracket Points Overall Results 4/10/10 |
||||
| Jr. Dragster | DIAL | RT | ET | MPH |
|
|
||||
| Winner-Tyler Slavens | 8.63 | .5528 | 8.7028 | 71.77 |
| Runner Up-Joey McCune | 9.10 | .7618 | 9.2387 | 70.59 |
| Trophy | DIAL | RT | ET | MPH |
|
|
||||
| Winner-Zac West | 7.60 | .9062 | 14.5365 | 47.61 |
| Runner Up-Bye | ||||
| No/E | RT | ET | MPH | |
|
|
||||
| Winner-Dustin Avondet | 6.25 | .5330 | 6.2727 | 109.92 |
| Runner Up-Ralph Mabrier | 7.40 | .5353 | 7.3982 | 91.84 |
| Super Pro | RT | ET | MPH | |
|
|
||||
| Winner-Mark Hill | 6.88 | .5142 | 6.8988 | 99.36 |
| Runner Up-Steve Barnett | 5.07 | .5163 | 5.0880 | 135.14 |
Results - Bracket Race Results
ORP Bracket Final
Race Results - October 24th, 2009
PDF Format Round Results
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Bracket Race Results 10/24/09 | ||||
| Jr. Dragster | Dial | RT | ET | MPH |
| Winner-Kendall Thiesse | 8.28 | .5964 | 8.3487 | 77.99 |
| Runner Up-Steven Beeler | 7.95 | .6491 | 7.9715 | 80.03 |
| Trophy | RT | ET | MPH | |
| Winner-Neal Rumstein | 6.70 | .4901 | 6.7842 | 100.20 |
| Runner Up-#6001 | 7.67 | .4351 | 7.9108 | 86.72 |
| No/E | RT | ET | MPH | |
| Winner-Steve Carlock | 7.63 | .5577 | 7.6327 | 86.29 |
| Runner Up-Keith Hall | 7.18 | .6035 | 7.2066 | 95.08 |
| Super Pro | RT | ET | MPH | |
| Winner-James Vaughan | 6.82 | .5311 | 6.8681 | 99.03 |
| Runner Up-Mike Schmitz | 5.49 | .5563 | 5.5150 | 125.00 |
![]() |
Kendall Thiesse - Jr. Dragster Winner
|
![]() |
Neal Rumstein - Trophy Winner
|
![]() |
Steve Carlock - No Electronics Winner
|
![]() |
| James Vaughan - Super Pro Winner |
Results - Bracket Race Results
Mickey Thompson Shootout
Bracket Points Race Results - October 3rd, 2009
PDF Format Round Results
Super Pro Round ResultsNo-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Fall Bash Bracket Race Results
September 26th & 27th, 2009
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Super Pro Round Results Sept. 26th
Super Pro Round Results Sept 27th
No-Electronics Round Results Sept 26th
No-Electronics Round Results Sept 27th
Trophy Round Results Sept 26th
Trophy Round Results Sept 27th
Jr. Dragster Round Results Sept 26th
Jr. Dragster Round Results Sept 27th
Fall Bracket Bash Overall Results 9/26/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Kendall Theisse | .5225 | 8.1905 | 78.42 |
| Runner Up-Steven Beeler | .5348 | 8.0300 | 79.73 |
| Trophy | RT | ET | MPH |
| Winner-Mike Stephenson | .9120 | 7.5044 | 88.81 |
| Runner Up-Chris Karmann | .9079 | 8.1969 | 84.10 |
| No/E | RT | ET | MPH |
| Winner-Jeremy McKague | .5212 | 6.5850 | 102.23 |
| Runner Up-Kenny McDaniel | .5298 | 6.0223 | 113.41 |
| Super Pro | RT | ET | MPH |
| Winner-Shane Rees | .5034 | 5.7434 | 86.14 |
| Runner Up-Jack Bauer Jr. | .4742 | 5.1310 | 134.13 |
Fall Bracket Bash Overall Results 9/27/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Devin Brown | .8055 | 8.2934 | 77.24 |
| Runner Up-Joey McCune | .6511 | N/A | N/A |
| Trophy | RT | ET | MPH |
| Winner-Cory Mailcoat | .5605 | 7.1128 | 94.12 |
| Runner Up-Don Puleo | .5602 | 7.2640 | 92.52 |
| No/E | RT | ET | MPH |
| Winner-Jeremy McKague | .5340 | 6.6423 | 101.03 |
| Runner Up-Marty Johnson | .5367 | 7.0457 | 97.17 |
| Super Pro | RT | ET | MPH |
| Winner-Jerry Hopper | .5468 | 5.5260 | 119.14 |
| Runner Up-Mark Hill | .5306 | 7.3553 | 91.30 |
![]() | |
Kendall Theisse Jr. Dragster Winner 9/26/09 | |
![]() | |
| Mike Stephenson Trophy Winner 9/26/09 | |
![]() | |
| Jeremy McKague No E Winner Sept 26th & 27th | |
![]() | |
| Shane Rees Winner Super Pro 9/26/09 | |
![]() | |
| Devin Brown Jr. Dragster Winner 9/27/09 | |
(Not Pictured) | |
| Cory Mailcoat Trophy Winner 9/27/09 | |
![]() | |
| Jerry Hopper Super Pro Winner 9/27/09 | |
More Articles...
JPAGE_CURRENT_OF_TOTAL

















