Email Newsletter
Search
Results - Bracket Race Results
Ozark Bracket Race Results August 8th, 2009
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Bracket Points Overall Results 8/8/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Devin Brown | .7221 | 8.1704 | 77.83 |
| Runner Up-Tyler Slavens | .4212 | 8.5896 | 72.74 |
| Trophy | RT | ET | MPH |
| Winner-Don Puleo | .7410 | 7.2232 | 93.67 |
| Runner Up-Bobbie Rader | .4873 | 8.0980 | 86.51 |
| No/E | RT | ET | MPH |
| Winner-Bob West | .5165 | 6.5426 | 102.62 |
| Runner Up-Larry Wright | .6110 | 5.9384 | N/A |
| Super Pro | RT | ET | MPH |
| Winner-Phillip Scott | .5084 | 5.9633 | 115.53 |
| Runner Up-Chris Williams | .4865 | 5.0225 | 138.33 |
Results - Bracket Race Results
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Bracket Points Overall Results 8/1/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Paiton Rai | .7011 | 7.9637 | 81.97 |
| Runner Up-Kendall Thiesse | .7109 | 8.3881 | 72.86 |
| Trophy | RT | ET | MPH |
| Winner-Terry Phelps | .6365 | 7.3083 | 93.09 |
| Runner Up-Neal Rumstein | .5798 | 6.8071 | 97.07 |
| No/E | RT | ET | MPH |
| Winner-Todd Givans | .5420 | 6.2448 | 102.58 |
| Runner Up-Sonny West | .5462 | 14.6770 | 44.13 |
| Super Pro | RT | ET | MPH |
| Winner-Wayne Trammell | .5267 | 4.9221 | 141.02 |
| Runner Up-Scott Watts | .5195 | 4.7415 | 145.63 |
Results - Bracket Race Results
Ozark CDRA Race Results July 25 & 26, 2009
The first race results from the new timing system are here! Now that ORP had the latest Accutime Hardware and Software, we can directly export all race results for everyone to read. No more copying it down with pen and paper.
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Saturday July 25
Super Pro Round Results
No-Electronics Round Results
Sportsman Round Results
Jr. Dragster Round Results
Class Winners
Sunday July 26
Super Pro Round Results
No-Electronics Round Results
Sportsman Round Results
Jr. Dragster Round Results
Class Winners

Results - Bracket Race Results
Bracket Points Results 6/13/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Hannah Kirk | .6236 | 10.7571 | 59.29 |
| Runner Up-Joey McCune | .8081 | 10.7492 | 57.70 |
| Trophy | RT | ET | MPH |
| Winner-Paul Oglesby | .6014 | 8.9158 | 80.83 |
| Runner Up-EJ Podoll | .6571 | 7.2518 | 92.61 |
| No/E | RT | ET | MPH |
| Winner-Jim Kleine | .5396 | 7.6330 | 88.88 |
| Runner Up-Brandon Roberts | .5667 | 5.9248 | 116.34 |
| Super Pro | RT | ET | MPH |
| Winner-Charles Trammell | .6115 | 5.2960 | 131.04 |
| Runner Up-Wayne Trammell | N/A | N/A | N/A |
More Articles...
JPAGE_CURRENT_OF_TOTAL







