Twitter Feed
Please wait while my tweets load ....
Email Newsletter
Search

Ozark Raceway Park accepts Visa and Mastercard for your convenience.
Results - Bracket Race Results
Reliable Chevrolet Bracket Race Results June 5th, 2010
Class Winners
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
All ORP race results are now in PDF format.
If you don't have the Adobe PDF reader, click here to download it.
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
If you don't have the Adobe PDF reader, click here to download it.
Bracket Points Overall Results 6/5/10 |
||||
| Jr. Dragster | DIAL | RT | ET | MPH |
|
|
||||
| Winner - Steve Beeler | 7.90 | .5790 | 7.9582 | 80.56 |
| Runner Up - Devin Brown | 8.30 | ..6621 | 8.3264 | 77.25 |
| Trophy | DIAL | RT | ET | MPH |
|
|
||||
| Winner - Don Puleo | 7.20 | .6259 | 7.2655 | 85.83 |
| Runner Up - Mike Stephenson | 7.51 | .7392 | 7.5382 | 89.11 |
| No/E | RT | ET | MPH | |
|
|
||||
| Winner - Todd Givans | 6.22 | .5452 | 6.2312 | 111.17 |
| Runner Up - Dustin Avondet | 6.32 | .5323 | 6.3164 | 108.07 |
| Super Pro | RT | ET | MPH | |
|
|
||||
| Winner - Tyler Roach | 5.67 | .5150 | 5.6748 | 120.68 |
| Runner Up - Shane Gordon | 5.15 | .5053 | 5.1976 | 132.47 |

Steven Beeler Jr. Dragster Winner

Don Puleo Trophy Winner

Todd Givans No/E Winner

Tyler Roach Super Pro Winner





