Email Newsletter
Search
Results - Bracket Race Results
Reliable Chevrolet Bracket Race Results August 14th, 2010
Class Winners
Super Pro Round Results
No/E Round Results
Trophy Round Results
Jr. Dragster Round Results
All ORP race results are now in PDF
format.
If you don't have the Adobe PDF reader, click here to download it.
Super Pro Round Results
No/E Round Results
Trophy Round Results
Jr. Dragster Round Results
If you don't have the Adobe PDF reader, click here to download it.
Bracket Points Overall Results 8/14/10 | ||||
| Super Pro | DIAL | RT | ET | MPH |
|
| ||||
| Winner - Keith Hall | 5.37 | .5088 | 5.3850 | 122.58 |
| Runner Up - Chris Sisco | 6.00 | .5138 | 6.0463 | 110.95 |
| No/E | DIAL | RT | ET | MPH |
| | ||||
| Winner - Sonny West | 6.34 | .5129 | 6.3347 | 107.48 |
| Runner Up - Bobby Willbanks | 7.16 | .5206 | 7.1521 | 95.36 |
| Trophy | DIAL | RT | ET | MPH |
| | ||||
| Winner - Neil Rumstein | 6.88 | .4664 | 6.8468 | 99.82 |
| Runner Up - Jr. Lane | 7.94 | .3552 | 7.9059 | 88.65 |
| Jr. Dragster | DIAL | RT | ET | MPH |
| | ||||
| Winner - Adam Phillips | 13.27 | .5573 | 13.3431 | 46.44 |
| Runner Up - Joey McCune | 8.99 | .6415 | 9.0178 | 70.10 |

Super Pro Winner Keith Hall

NO/E Winner Sonny West (Leroy Wood's Car)

Trophy Winner Neil Rumstein

Jr. Dragster Winner Adam Phillips with Dad Extreme Street Winner Tony Phillips







