Email Newsletter
Search
Results - Bracket Race Results
Reliable Chevrolet Bracket Race Results August 21st, 2010
Super Pro Round Results
No/E Round Results
Trophy Round Results
Jr. Dragster Round Results
All ORP race results are now in PDF
format.
If you don't have the Adobe PDF reader, click here to download it.
No/E Round Results
Trophy Round Results
Jr. Dragster Round Results
If you don't have the Adobe PDF reader, click here to download it.
Bracket Points Overall Results 8/21/10 | ||||
| Super Pro | DIAL | RT | ET | MPH |
|
| ||||
| Winner - Trammell W | 5.04 | .5225 | 5.0551 | 135.87 |
| Runner Up - Scott P | 6.00 | .5332 | 6.0277 | 114.75 |
| No/E | DIAL | RT | ET | MPH |
| | ||||
| Winner - Carlock S | 7.98 | .5634 | 8.0086 | 83.15 |
| Runner Up - Diggs L | 7.39 | .6174 | 7.3772 | 91.93 |
| Trophy | DIAL | RT | ET | MPH |
| | ||||
| Winner - Stephenson M | 7.53 | .5950 | 7.5670 | 89.77 |
| Runner Up - Malicoat C | 7.69 | .6539 | 7.6706 | 88.76 |
| Jr. Dragster | DIAL | RT | ET | MPH |
| | ||||
| Winner - McCune J | 9.03 | .6208 | 9.0504 | 68.45 |
| Runner Up - Phillips A | 13.20 | .5640 | 13.3527 | 46.37 |

Super Pro Winner Wayne Trammel

NO/E Winner Steve Carlock

Trophy Winner Mike Stephenson

Jr. Dragster Winner Joey McCune







