Email Newsletter
Search
Results - Bracket Race Results
Reliable Chevrolet Bracket Race Results September 11th, 2010
Super Pro Round Results
No/E Round Results
Trophy Round Results
Jr. Dragster Round Results
All ORP race results are now in PDF
format.
If you don't have the Adobe PDF reader, click here to download it.
No/E Round Results
Trophy Round Results
Jr. Dragster Round Results
If you don't have the Adobe PDF reader, click here to download it.
Bracket Points Overall Results 9/11/10 | ||||
| Super Pro | DIAL | RT | ET | MPH |
|
| ||||
| Winner - Trammell C. | 5.20 | .5069 | 5.2245 | 131.89 |
| Runner Up - Blues A. | 6.00 | .5214 | 6.0350 | 111.94 |
| No/E | DIAL | RT | ET | MPH |
| | ||||
| Winner - T | 6.87 | .5534 | 6.8745 | 97.47 |
| Runner Up - Givans D | 5.55 | .5753 | 5.5353 | 123.15 |
| Trophy | DIAL | RT | ET | MPH |
| | ||||
| Winner - Jeff Allen | 6.90 | .5420 | 6.8692 | 98.15 |
| Runner Up - Phelps T | 7.30 | .5315 | 7.2954 | 92.92 |
| Jr. Dragster | DIAL | RT | ET | MPH |
|
| ||||
| Winner - McCune J | 9.00 | .5958 | 9.0440 | 69.92 |
| Runner Up - Slavens T | 8.75 | .5883 | 8.8062 | 71.23 |

Super Pro Winner Charlie Trammel

NO/E Winner Nick Brown

Trophy Winner Jeff Allen

Jr. Dragster Winner Joey McCune







