Email Newsletter
Search
Results - Bracket Race Results
Reliable Chevrolet Bracket Race Results October 03, 2010
Super Pro Round Results
No/E Round Results
Trophy Round Results
Jr. Dragster Round Results
All ORP race results are now in PDF format.
If you don't have the Adobe PDF reader, click here to download it.
No/E Round Results
Trophy Round Results
Jr. Dragster Round Results
If you don't have the Adobe PDF reader, click here to download it.
Bracket Points Overall Results 10/03/10 | ||||
| Super Pro | DIAL | RT | ET | MPH |
| Winner - M Rickerson | 5.74 | .5133 | 7.411 | 120.48 |
| Runner Up - Shane Gordon | 5.34 | .5090 | 5.3675 | 126.37 |
| No/E | DIAL | RT | ET | MPH |
| Winner - Larry Wright | 5.92 | .5282 | 5.9332 | 116.94 |
| Runner Up - T Givans | 5.56 | .5172 | 5.5578 | 124.48 |
| Trophy | DIAL | RT | ET | MPH |
| Winner - B Givans | 6.26 | .5336 | 6.2975 | 106.74 |
| Runner Up - Bob West | 6.43 | .4964 | 6.4447 | 104.51 |
| Jr. Dragster | DIAL | RT | ET | MPH |
| Winner - Devin Brown | 7.90 | .6156 | 7.8817 | 83.06 |
| Runner Up - Car # 9008 | 9.97 | .4782 | 10.0343 | 63.18 |
Super Pro Winner Marty Rickerson

NO/E Winner Larry Wright
Trophy Winner Becky Givans
Jr. Dragster Winner Devin Brown







