Email Newsletter
Search
Results - Bracket Race Results
Bracket Points Results 4/11/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Tyler Slavens | .5790 | 8.5108 | 74.79 |
| Runner Up-Kasey Kutz | .6806 | 7.7427 | 83.74 |
| Trophy | RT | ET | MPH |
| Winner-Joe Maggard | .5826 | 7.7354 | 90.07 |
| Runner Up-Jeff Allen | .6236 | 6.9608 | 90.22 |
| No/E | RT | ET | MPH |
| Winner-Sonny West | .5216 | 6.2080 | 109.22 |
| Runner Up-Steve Carlock | .5319 | 7.6942 | 88.27 |
| Super Pro | RT | ET | MPH |
| Winner-Wayne Trammell | .5158 | 4.9266 | 139.66 |
| Runner Up-Scott Watts | .4876 | 6.9092 | 57.15 |







