Email Newsletter
Search
Results - Bracket Race Results
Bracket Points Results 5/9/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Tyler Slavens | .8498 | 8.6377 | 73.77 |
| Runner Up-Cory Andrews | .9768 | 8.4306 | 72.91 |
| Trophy | RT | ET | MPH |
| Winner-Neal Rumstein | .6623 | 6.7909 | 91.72 |
| Runner Up-James Kelley | .5836 | 7.1107 | 99.96 |
| No/E | RT | ET | MPH |
| Winner-Ken Hall | .5881 | 7.1869 | 94.72 |
| Runner Up-Amazing Chaney | .4908 | 5.9884 | 116.04 |
| Super Pro | RT | ET | MPH |
| Winner-Chris Williams | .5069 | 4.9446 | 138.08 |
| Runner Up-Shane Rees | .5025 | 5.0918 | 131.12 |







