Email Newsletter
Search
Results - Bracket Race Results
Team Challenge Results 5/17/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Kandas Kutz | .5653 | 8.4316 | 74.94 |
| Runner Up-Kendall Thiesse | .2897 | 8.2662 | 82.72 |
| Trophy | RT | ET | MPH |
| Winner-Bradley Walker | .7720 | 8.6298 | 83.38 |
| Runner Up-Zac West | .6465 | 11.8583 | 50.75 |
| No/E | RT | ET | MPH |
| Winner-Shane Rees | .5351 | 7.4258 | 90.34 |
| Runner Up-Dan Givans | .5463 | 5.7920 | 117.74 |
| Super Pro | RT | ET | MPH |
| Winner-Marty Ricketson | .5084 | 5.9071 | 117.00 |
| Runner Up-Keith Hall | .5247 | 5.2942 | 128.31 |







