Email Newsletter
Search
Results - Bracket Race Results
Bracket Points Results 5/30/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Kasey Kutz | .5036 | 8.0368 | 81.26 |
| Runner Up-Joey McCune | .5428 | 11.7836 | 52.90 |
| Trophy | RT | ET | MPH |
| Winner-EJ Podoll | .5240 | 7.3022 | 91.87 |
| Runner Up-Joe Maggard | .6251 | 7.8230 | 89.59 |
| No/E | RT | ET | MPH |
| Winner-Dan Givans | .6359 | 5.8328 | 116.40 |
| Runner Up-Bryan Walker | .5471 | 6.4871 | 103.54 |
| Super Pro | RT | ET | MPH |
| Winner-Don Bowen | .5082 | 6.2634 | 111.36 |
| Runner Up-Steve Barnett | .5025 | 5.0976 | 134.17 |







