Email Newsletter
Search
Results - Bracket Race Results
Bracket Points Results 6/13/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Hannah Kirk | .6236 | 10.7571 | 59.29 |
| Runner Up-Joey McCune | .8081 | 10.7492 | 57.70 |
| Trophy | RT | ET | MPH |
| Winner-Paul Oglesby | .6014 | 8.9158 | 80.83 |
| Runner Up-EJ Podoll | .6571 | 7.2518 | 92.61 |
| No/E | RT | ET | MPH |
| Winner-Jim Kleine | .5396 | 7.6330 | 88.88 |
| Runner Up-Brandon Roberts | .5667 | 5.9248 | 116.34 |
| Super Pro | RT | ET | MPH |
| Winner-Charles Trammell | .6115 | 5.2960 | 131.04 |
| Runner Up-Wayne Trammell | N/A | N/A | N/A |







