Email Newsletter
Search
Results - Bracket Race Results
Ozark Bracket Race Results August 8th, 2009
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Super Pro Round Results
No-Electronics Round Results
Trophy Round Results
Jr. Dragster Round Results
Bracket Points Overall Results 8/8/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Devin Brown | .7221 | 8.1704 | 77.83 |
| Runner Up-Tyler Slavens | .4212 | 8.5896 | 72.74 |
| Trophy | RT | ET | MPH |
| Winner-Don Puleo | .7410 | 7.2232 | 93.67 |
| Runner Up-Bobbie Rader | .4873 | 8.0980 | 86.51 |
| No/E | RT | ET | MPH |
| Winner-Bob West | .5165 | 6.5426 | 102.62 |
| Runner Up-Larry Wright | .6110 | 5.9384 | N/A |
| Super Pro | RT | ET | MPH |
| Winner-Phillip Scott | .5084 | 5.9633 | 115.53 |
| Runner Up-Chris Williams | .4865 | 5.0225 | 138.33 |







