Email Newsletter
Search
Fall Bash Bracket Race Results
September 26th & 27th, 2009
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Super Pro Round Results Sept. 26th
Super Pro Round Results Sept 27th
No-Electronics Round Results Sept 26th
No-Electronics Round Results Sept 27th
Trophy Round Results Sept 26th
Trophy Round Results Sept 27th
Jr. Dragster Round Results Sept 26th
Jr. Dragster Round Results Sept 27th
Fall Bracket Bash Overall Results 9/26/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Kendall Theisse | .5225 | 8.1905 | 78.42 |
| Runner Up-Steven Beeler | .5348 | 8.0300 | 79.73 |
| Trophy | RT | ET | MPH |
| Winner-Mike Stephenson | .9120 | 7.5044 | 88.81 |
| Runner Up-Chris Karmann | .9079 | 8.1969 | 84.10 |
| No/E | RT | ET | MPH |
| Winner-Jeremy McKague | .5212 | 6.5850 | 102.23 |
| Runner Up-Kenny McDaniel | .5298 | 6.0223 | 113.41 |
| Super Pro | RT | ET | MPH |
| Winner-Shane Rees | .5034 | 5.7434 | 86.14 |
| Runner Up-Jack Bauer Jr. | .4742 | 5.1310 | 134.13 |
Fall Bracket Bash Overall Results 9/27/09 | |||
| Jr. Dragster | RT | ET | MPH |
| Winner-Devin Brown | .8055 | 8.2934 | 77.24 |
| Runner Up-Joey McCune | .6511 | N/A | N/A |
| Trophy | RT | ET | MPH |
| Winner-Cory Mailcoat | .5605 | 7.1128 | 94.12 |
| Runner Up-Don Puleo | .5602 | 7.2640 | 92.52 |
| No/E | RT | ET | MPH |
| Winner-Jeremy McKague | .5340 | 6.6423 | 101.03 |
| Runner Up-Marty Johnson | .5367 | 7.0457 | 97.17 |
| Super Pro | RT | ET | MPH |
| Winner-Jerry Hopper | .5468 | 5.5260 | 119.14 |
| Runner Up-Mark Hill | .5306 | 7.3553 | 91.30 |
![]() | |
Kendall Theisse Jr. Dragster Winner 9/26/09 | |
![]() | |
| Mike Stephenson Trophy Winner 9/26/09 | |
![]() | |
| Jeremy McKague No E Winner Sept 26th & 27th | |
![]() | |
| Shane Rees Winner Super Pro 9/26/09 | |
![]() | |
| Devin Brown Jr. Dragster Winner 9/27/09 | |
(Not Pictured) | |
| Cory Mailcoat Trophy Winner 9/27/09 | |
![]() | |
| Jerry Hopper Super Pro Winner 9/27/09 | |













