Email Newsletter
Search
Shoot Out Race Results
Results - Shoot Out Race Results
Street Machine Shootout Results
September 12th, 2009
![]() | |
Ron Muenks, Pro Mod Winner
| |
![]() | |
Paul Rose Pro Street Winner
| |
![]() | |
Turbo Todd Kitchen, Outlaw 10.5 Winner and Record Holder
| |
![]() | |
Mike Genovese, True Ten Five Winner
| |
![]() | |
Fred Silbernagel, Drag Radial Winner and Record Holder
| |
![]() | |
Art Swanson, 5.70 Index Winner
| |
![]() | |
Sonny West 6.40 Index Winner
| |
![]() | |
| Mike Owens, 7.00 Index Winner |
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Note: Unfortunately, we were not able to get drivers names entered into the computer at this race so the PDF run sheets are missing that info - we'll try to learn why and how to fix it for the next one, but these results only have the car numbers and no drivers names on them. If we can fix them and update these results we will, if not, we'll try and figure out how to avoid the problem next time.
Pro Mod Qualifying
Pro Street Qualifying
Outlaw 10.5 Qualifying
True 10.5 Qualifying
Drag Radial Qualifying
Pro Mod Eliminations
Pro Street Eliminations
Outlaw 10.5 Eliminations
True 10.5 Eliminations
Drag Radial Eliminations
Street Machine Shootout Results 9/12/09 | |||
| Pro Mod | RT | ET | MPH |
| Winner-Ron Muenks #501 | .5871 | 4.1561 | 175.99 |
| Runner Up-Rick Farber #5100 | .4772 | 4.2956 | 171.49 |
| Pro Street | RT | ET | MPH |
| Winner-Paul Rose #129 | .6230 | 4.6396 | 153.48 |
| Runner Up- Duane Bryant #S10 | .4639 | 4.8409 | 146.39 |
| Outlaw 10.5 | RT | ET | MPH |
| Winner-Todd Kitchen #4061 | .5327 | 4.6785 | 130.59 |
| Runner Up-Tim Slavens #2000 | .4179 | 7.3321 | 35.57 |
| True 10.5 | RT | ET | MPH |
| Winner-Mike Genovese #1991 | .4254 | 4.8650 | 151.16 |
| Runner Up-Justin Martin #2003 | .4904 | 4.8566 | 156.47 |
| Drag Radial | RT | ET | MPH |
| Winner - Fred Silbernagel #0770 | .4905 | 5.3250 | 134.49 |
| Runner Up - Stanley Newberry #1983 | .4477 | 5.7896 | 132.78 |
Street Machine Shootout Qualifying | |||
| Pro Mod | ET | MPH | |
| Qualifying Low ET - Rick Farber #5100 | 3.9325 | 175.78 | |
| Qualifying Top MPH - #738 | 3.9855 | 189.63 | |
| Pro Street | ET | MPH | |
| Qualifying Low ET- Paul Rose #129 | 4.6350 | 153.48 | |
| Qualifying Top MPH - Duane Bryant #S10 | 4.7202 | 155.60 | |
| Outlaw 10.5 | ET | MPH | |
| Qualifying Low ET-Todd Kitchen #4061 | 4.3545 | 169.62 | |
| Qualifying Top MPH -Mike Kimmis #3 | 4.4687 | 175.30 | |
| True 10.5 | ET | MPH | |
| Qualifying Low ET-Justin Martin #2003 | 4.8196 | 157.73 | |
| Qualifying Top MPH - Josh Lindsey #443 | 4.9446 | 160.71 | |
| Drag Radial | ET | MPH | |
| Qualifying Low ET- #4991 | 5.2384 | 136.65 | |
| Qualifying Top MPH - Fred Silbernagel #0770 | 5.7896 | 138.29 | |
Street Machine Shootout Low ET and Top MPH of Event | |||
| Pro Mod | ET | MPH | |
| Low ET - Rick Farber #5100 Round 2 Qualifying | 3.9325 | 175.78 | |
| Top MPH - #738 Round 2 Qualifying | 3.9855 | 189.63 | |
| Pro Street | ET | MPH | |
| Low ET- Paul Rose #129 Round 1 Qualifying | 4.6350 | 153.48 | |
| Top MPH - Duane Bryant #S10 Round 1 Qualifying | 4.7202 | 155.60 | |
| Outlaw 10.5 | ET | MPH | |
| Low ET- Todd Kitchen - Round 3 Eliminations | 4.3233 | 171.62 | |
| Top MPH -Mike Kimmis #3 Round 1 Qualifying | 4.4687 | 175.30 | |
| True 10.5 | ET | MPH | |
| Low ET- Justin Martin #2003 during Round 3 Elim. | 4.8199 | 157.84 | |
| Top MPH - Josh Lindsey #443 during Round 4 Qual. | 4.9446 | 160.71 | |
| Drag Radial | ET | MPH | |
| Low ET- Fred Silbernagel #0770 during Round 2 Elim. | 5.1964 | 138.25 | |
| Top MPH - Fred Silbernagel #0770 during Round 3 Elim. | 5.2163 | 138.93 | |
Results - Shoot Out Race Results
Ozark Super Street Outlaw Race Results
August 1st, 2009
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here -http://get.adobe.com/reader/
SSO Qualifying
Special thanks to all the companies that helped support this race!
Mickey Thompson Performance {330.928.9092}
4600 Prosper Drive, Stow, OH 44224
3 Sets of Mickey Thompson Tires
Low Qualifier, Winner and Runner Up!
220 S. Hale Ave. Escondido, CA. 92029
Low Qualifyer Fri night $200 Gift Certificate
Winner Sat $200.00 Gift Certificate
Runner Up Sat $200.00 Gift Certificate
Best MPH IN Qualifying on Sat $100.00 Gift Certificate
Best Wheelstand on Sat $100.00 Gift Certificate
McCoy Auto Group
{Butch} 417-866-3564
1725 E. St. Louis Springfield MO 65804
Sponsor's the $250 Low Qualifier money Friday night!
Urban Hillbilly Action Videos
{Sean Melton} 417-693-0598
Is giving away one free video to each driver that qualifies for the SSO show. Sean is also going to be down here all weekend filming this event and will have his rolling warehouse on site for all your racing action video needs! Thanks Sean!
I.R.T. Performance
{Chris Watkins} 314-647-7993
6265 Clayton Ave. St. Louis Missouri 63139
Chris @ I.R.T Performance line is doing a gift certificate good for 10% off there full product line awarded to every SSO racer that qualifies.
VP Racing Fuel
Two 15 Gallon barrels of Q16 for #2 and #16 Overall Qualifier on Saturday
COMP Cams
{John} 1-800-999-0853
3406 Democrat Road Memphis, TN 38118
$250 Gift Certificate to Winner
Certified Building Inspections
Jose Sepeda (417) 831-1113
304 W Erie St Springfield, MO 65807
Cash!
Neal Chance Racing Converters
Marty Chance PH: 316-542-9869 - FAX: 316-542-9986
425 E. South Ave. Cheney, KS 67025
Gift Certificate $350 Winner $150 Runner Up
Simons Petroleum "Sunonco Fuels"
Alvie 1-800-256-2056
210 Park Avenue, Suite 1800
Oklahoma City, OK 73102
55 Gallons of Methanol to the winner
Redline Oil
{Kelly or Cameron} 1-800-624-7958
6100 Egret Court Benicia, CA 94510
Gift Certificate's $75 low Qualifier on Friday night,
$100 winner $75 Runner up on Saturday
J.J. Propane
{Steve Hendrickson}
10569 W Frm Rd 188 Republic MO 65738
3 Burner Grillware BBQ Grill W/Bottle for Low Qualifier Friday night
Results - Shoot Out Race Results
Mickey Thompson Shoot Out Results | |||
| Drag Radial | RT | ET | MPH |
| Winner-Tony Phillips | .4802 | 5.4646 | 132.94 |
| Runner Up-Blake Yount | .5582 | 5.6217 | 124.48 |
| True 10.5 | RT | ET | MPH |
| Winner-Bill Cuglietta | .4578 | 5.3382 | 142.68 |
| Runner Up-Craig Ondrick | .4773 | 6.1154 | 132.04 |
| Outlaw 10.5 | RT | ET | MPH |
| Winner-Aaron York | .4895 | 5.3654 | 100.78 |
| Runner Up-Mike Kimmis | N/A | N/A | N/A |
| Pro Street | RT | ET | MPH |
| Winner-Matt Woolf | .5511 | 4.8871 | 146.72 |
| Runner Up-Kevin Brown | .4687 | 5.4649 | 122.12 |
| Pro Mod | RT | ET | MPH |
| Winner-Eddie Rogers | .4206 | 5.1859 | 153.17 |
| Runner Up-Ron Muenks | .4575 | 5.3894 | 150.60 |
Results - Shoot Out Race Results
| Drag Radial | RT | ET | MPH |
| Winner-Donnie Davidson | .4702 | 5.5139 | 130.51 |
| Runner Up-Tony Phillips | .5025 | 5.8731 | 122.78 |
| True 10.5 | RT | ET | MPH |
| Winner-Josh Lindsey | .4578 | 5.0883 | 140.71 |
| Runner Up-Don Erwin | .4595 | N/A | N/A |
| Outlaw 10.5 | RT | ET | MPH |
| Winner-Aaron York | .4884 | 4.8868 | 140.89 |
| Runner Up-Scott Lawery | .4511 | 5.1934 | 113.95 |
| Pro Street | RT | ET | MPH |
| Winner-Mark Werdehausen | .4157 | 5.5448 | 126.16 |
| Runner Up-Brian Paillette | .7458 | 5.5091 | 123.46 |
| Pro Mod | RT | ET | MPH |
| Winner-Ron Muenks | .5181 | 4.0321 | 176.68 |
| Runner Up-Rick Crain | .4258 | 4.2698 | 175.03 |
JPAGE_CURRENT_OF_TOTAL















