Email Newsletter
Search
Results - Shoot Out Race Results
Street Machine Shootout Results
September 12th, 2009
![]() | |
Ron Muenks, Pro Mod Winner
| |
![]() | |
Paul Rose Pro Street Winner
| |
![]() | |
Turbo Todd Kitchen, Outlaw 10.5 Winner and Record Holder
| |
![]() | |
Mike Genovese, True Ten Five Winner
| |
![]() | |
Fred Silbernagel, Drag Radial Winner and Record Holder
| |
![]() | |
Art Swanson, 5.70 Index Winner
| |
![]() | |
Sonny West 6.40 Index Winner
| |
![]() | |
| Mike Owens, 7.00 Index Winner |
All ORP race results are now in PDF format. If you don't have the Adobe PDF reader, you can download one here - http://get.adobe.com/reader/
Note: Unfortunately, we were not able to get drivers names entered into the computer at this race so the PDF run sheets are missing that info - we'll try to learn why and how to fix it for the next one, but these results only have the car numbers and no drivers names on them. If we can fix them and update these results we will, if not, we'll try and figure out how to avoid the problem next time.
Pro Mod Qualifying
Pro Street Qualifying
Outlaw 10.5 Qualifying
True 10.5 Qualifying
Drag Radial Qualifying
Pro Mod Eliminations
Pro Street Eliminations
Outlaw 10.5 Eliminations
True 10.5 Eliminations
Drag Radial Eliminations
Street Machine Shootout Results 9/12/09 | |||
| Pro Mod | RT | ET | MPH |
| Winner-Ron Muenks #501 | .5871 | 4.1561 | 175.99 |
| Runner Up-Rick Farber #5100 | .4772 | 4.2956 | 171.49 |
| Pro Street | RT | ET | MPH |
| Winner-Paul Rose #129 | .6230 | 4.6396 | 153.48 |
| Runner Up- Duane Bryant #S10 | .4639 | 4.8409 | 146.39 |
| Outlaw 10.5 | RT | ET | MPH |
| Winner-Todd Kitchen #4061 | .5327 | 4.6785 | 130.59 |
| Runner Up-Tim Slavens #2000 | .4179 | 7.3321 | 35.57 |
| True 10.5 | RT | ET | MPH |
| Winner-Mike Genovese #1991 | .4254 | 4.8650 | 151.16 |
| Runner Up-Justin Martin #2003 | .4904 | 4.8566 | 156.47 |
| Drag Radial | RT | ET | MPH |
| Winner - Fred Silbernagel #0770 | .4905 | 5.3250 | 134.49 |
| Runner Up - Stanley Newberry #1983 | .4477 | 5.7896 | 132.78 |
Street Machine Shootout Qualifying | |||
| Pro Mod | ET | MPH | |
| Qualifying Low ET - Rick Farber #5100 | 3.9325 | 175.78 | |
| Qualifying Top MPH - #738 | 3.9855 | 189.63 | |
| Pro Street | ET | MPH | |
| Qualifying Low ET- Paul Rose #129 | 4.6350 | 153.48 | |
| Qualifying Top MPH - Duane Bryant #S10 | 4.7202 | 155.60 | |
| Outlaw 10.5 | ET | MPH | |
| Qualifying Low ET-Todd Kitchen #4061 | 4.3545 | 169.62 | |
| Qualifying Top MPH -Mike Kimmis #3 | 4.4687 | 175.30 | |
| True 10.5 | ET | MPH | |
| Qualifying Low ET-Justin Martin #2003 | 4.8196 | 157.73 | |
| Qualifying Top MPH - Josh Lindsey #443 | 4.9446 | 160.71 | |
| Drag Radial | ET | MPH | |
| Qualifying Low ET- #4991 | 5.2384 | 136.65 | |
| Qualifying Top MPH - Fred Silbernagel #0770 | 5.7896 | 138.29 | |
Street Machine Shootout Low ET and Top MPH of Event | |||
| Pro Mod | ET | MPH | |
| Low ET - Rick Farber #5100 Round 2 Qualifying | 3.9325 | 175.78 | |
| Top MPH - #738 Round 2 Qualifying | 3.9855 | 189.63 | |
| Pro Street | ET | MPH | |
| Low ET- Paul Rose #129 Round 1 Qualifying | 4.6350 | 153.48 | |
| Top MPH - Duane Bryant #S10 Round 1 Qualifying | 4.7202 | 155.60 | |
| Outlaw 10.5 | ET | MPH | |
| Low ET- Todd Kitchen - Round 3 Eliminations | 4.3233 | 171.62 | |
| Top MPH -Mike Kimmis #3 Round 1 Qualifying | 4.4687 | 175.30 | |
| True 10.5 | ET | MPH | |
| Low ET- Justin Martin #2003 during Round 3 Elim. | 4.8199 | 157.84 | |
| Top MPH - Josh Lindsey #443 during Round 4 Qual. | 4.9446 | 160.71 | |
| Drag Radial | ET | MPH | |
| Low ET- Fred Silbernagel #0770 during Round 2 Elim. | 5.1964 | 138.25 | |
| Top MPH - Fred Silbernagel #0770 during Round 3 Elim. | 5.2163 | 138.93 | |















