Email Newsletter
Search

Ozark Raceway Park accepts Visa and Mastercard for your convenience.
Last Updated on Monday, 05 October 2009 11:11
| Class | Driver | Hometown | ET | MPH | Date |
| Top Fuel | Scott Palmer | MO | 3.25 | 9-15-07 | |
| Top Fuel | Scott Palmer | MO | 257.58 | 9-16-06 | |
| Jet Car | Mark Smith | MO | 3.75 | 215.00 | |
| Pro Mod | Rick Farber | 3.9325 | 9-12-09 | ||
| Pro Mod | Mike Bell | MO | 189.63 | 9-12-09 | |
| Outlaw 10.5 | Todd Kitchen | OK | 4.3233 | 9-12-09 | |
| Outlaw 10.5 | Mike Kimmis | MO | 175.37 | 10-3-09 | |
| True 10.5 | Don Erwin | MO | 4.7692 | 10-3-09 | |
| True 10.5 | Josh Lindsey | TX | 160.71 | 9-12-09 | |
| Drag Radial | Fred Silbernagel | OK | 5.1964 | 9-12-09 | |
| Drag Radial | Fred Silbernagel | OK | 138.93 | 9-12-09 | |
| Jr. Dragster | Bryce Beeler | MO | 6.453 | 99.49 | 4-2-09 |
| ( New Records in Bold) | |||||
Records




