Email Newsletter
Search
LAST_UPDATED2
| Class | Driver | Hometown | ET | MPH | Date |
|
|
|||||
| Top Fuel | Scott Palmer | MO | 3.23 | 7-10-10 | |
| Top Fuel | Scott Palmer | MO | 257.58 | 9-16-06 | |
| Jet Car | Mark Smith | MO | 3.75 | 215.00 | |
| Pro Mod | Rick Farber | 3.9325 | 9-12-09 | ||
| Pro Mod | Jerry Hunt | MO | 190.76 | 9-10-11 | |
| Pro Street | Gary Vance | OK | 4.3944 | 9-16-10 | |
| Pro Street | Gary Vance | OK | 166.98 | 9-16-10 | |
| Outlaw 10.5 | Todd Kitchen | OK | 4.3233 | 9-12-09 | |
| Outlaw 10.5 | Mike Kimmis | MO | 181.97 | 4-7-12 | |
| True 10.5 | Mark Woodruff | MO | 4.6837 | 9-15-12 | |
| True 10.5 | Mark Woodruff | MO | 169.24 | 9-15-12 | |
| Drag Radial | Jason Brown | MO | 4.9404 | 9-15-12 | |
| Drag Radial | Jason Brown | MO | 145.87 | 9-15-12 | |
| Mean Street | Mike McDaniel | MO | 5.6814 | 9-15-12 | |
| Mean Street | Mike McDaniel | MO | 124.14 | 9-15-12 | |
| Jr. Dragster | Bryce Beeler | MO | 6.453 | 99.49 | 4-2-09 |
| ( New Records in Yellow) | |||||

Records





