Email Newsletter
Search

Ozark Raceway Park accepts Visa and Mastercard for your convenience.
LAST_UPDATED2
| Class | Driver | Hometown | ET | MPH | Date |
|
|
|||||
| Top Fuel | Scott Palmer | MO | 3.23 | 7-10-10 | |
| Top Fuel | Scott Palmer | MO | 257.58 | 9-16-06 | |
| Jet Car | Mark Smith | MO | 3.75 | 215.00 | |
| Pro Mod | Rick Farber | 3.9325 | 9-12-09 | ||
| Pro Mod | Jerry Hunt | MO | 190.76 | 9-10-11 | |
| Pro Street | Gary Vance | OK | 4.3944 | 9-16-10 | |
| Pro Street | Gary Vance | OK | 166.98 | 9-16-10 | |
| Outlaw 10.5 | Todd Kitchen | OK | 4.3233 | 9-12-09 | |
| Outlaw 10.5 | Todd Kitchen | OK | 177.65 | 7-10-10 | |
| True 10.5 | Mark Woodruff | MO | 4.6911 | 9-10-11 | |
| True 10.5 | Mark Woodruff | MO | 169.24 | 9-10-11 | |
| Drag Radial | Barry Lutz | KS | 5.0927 | 9-17-10 | |
| Drag Radial | Tommy Bantle Jr. | MO | 145.21 | 9-17-10 | |
| Mean Street | Mike McDaniel | MO | 5.8271 | 9-10-11 | |
| Mean Street | Mike McDaniel | MO | 119.71 | 9-10-11 | |
| Jr. Dragster | Bryce Beeler | MO | 6.453 | 99.49 | 4-2-09 |
| ( New Records in Yellow) | |||||

Records





