2021 All Parts Auto Salvage Bracket Points Series
Sponsor: All Parts Auto Salvage
Please support our sponsors!
Updated 9/27/21
Download 2021 Points [PDF Format] – Full Points Sheets for all classes at each race.
Attention in the pits!
If your name is not on the list, you have either not paid yet or you have not told Brad or Tracey you are running points yet. For questions or concerns regarding points, please contact Tracey Allen.
Super Pro
Car # | Driver | Points |
3X21 | Wayne Trammell | 61 |
2X55 | Isaac Hill | 49 |
GX11 | Don Givans | 47 |
1566 | Gene Eggl | 42 |
1X12 | Sonny West | 41 |
5580 | Larry Hunt | 36 |
1023 | Mark Hill | 30 |
4×57 | Don Bowen | 29 |
319w | Duane Workman | 27 |
NX02 | Nick Curl | 24 |
BX72 | Dwight Parker | 19 |
2×21 | Cam Chunn | 17 |
1X27 | Al Schoenwetter | 13 |
LX79 | Matt Lane | 13 |
9X94 | Jason Cypret | 12 |
5X31 | Gary Brown | 12 |
1×60 | Casey Dilbeck | 11 |
5X10 | Gene Crow | 10 |
5X08 | J.D. Brown | 5 |
No Electronics
Car # | Name | Points |
311 | Bryce Carlock | 50 |
OX52 | Justin Barker | 50 |
1X82 | Bruce Stone | 50 |
1X12 | Sonny West | 50 |
2X58 | Jim McGuire | 49 |
2X89 | Steve Carlock | 42 |
1X06 | Larry Wright | 41 |
1X11 | Mike Barker | 38 |
8274 | Tammy Agee | 36 |
1106 | Bobby Turley | 36 |
7X12 | Don Avondet | 34 |
LX37 | Marty Johnson | 31 |
7X75 | Roger Kirk | 23 |
2×55 | Nick Curl | 23 |
Bikes
Bike # | Name | Points |
1987 | Joey Gregory | 43 |
5411 | Jeff Downing | 38 |
5045 | Larry Sayre | 27 |
550 | Keith Morris | 26 |
1988 | John Jones | 23 |
3151 | Seth Thompson | 9 |
Trophy
Car # | Name | Points |
6X97 | Karl Egly | 55 |
1965 | Rod Hensley | 42 |
4007 | James Seeloff | 40 |
1980 | Brian Chaney | 17 |
5X84 | Ken Hall | 15 |
1981 | Dallas Mitchell | 12 |
Jr. Dragster
Car # | Name | Points |
5503 | Drew Crum | 39 |
4700 | Eli Crum | 38 |
540X | CJay Kilkenny | 20 |
2005 | Gracie Chunn | 15 |